← Scores: Saturday, March 7, 2026
Saturday, March 7, 2026
Away
Stonehill #58 10-22-3
3 4
Final
Home
LIU #52 13-18-1
Model Prediction
Predicted 3 – 4
39%
61%
Stonehill Box Score shots · special teams · xG LIU
28
Shots On Goal
28
24
Saves
25
1/0
PPPower Play
1/4
53%
FO%Faceoffs
47%
0
Blocks
0
0
PIM Pen. Min.
4
Expected Goals · shots×0.08 + PP×0.15 + FO%×0.30 − blocks×0.02
2.55 (+0.45)
xGF vs actual
2.53 (+1.47)
Stonehill — Player Stats
Skaters
Player POS G A P +/- PIM S S%
#17 Patrick Murphy F 2 0 2 1 0 5 40.0%
#71 Matthew Romer F 1 1 2 1 0 3 33.3%
#24 Anthony Galante F 0 1 1 -1 0 1 0.0%
#15 Billy Renfrew F 0 1 1 0 0 0
#9 Brady Hunter F 0 0 0 -1 0 0
#4 Charlie Banquier D 0 0 0 -1 0 2 0.0%
#14 Cole Melady F 0 0 0 -1 0 3 0.0%
#20 David Posma D 0 0 0 -1 0 1 0.0%
#55 Dominick Campione D 0 0 0 -2 0 0
#26 Evan Orr D 0 0 0 0 0 2 0.0%
#19 Frank Ireland F 0 0 0 0 0 0
#16 Joel Lehtinen F 0 0 0 0 0 2 0.0%
#10 Joseph Grainda F 0 0 0 1 0 1 0.0%
#6 Justin Gibson D 0 0 0 0 0 2 0.0%
#11 Justin Mexico F 0 0 0 0 0 1 0.0%
#13 Leo Chambers F 0 0 0 -1 0 2 0.0%
#28 Matthew Rafalski D 0 0 0 0 0 1 0.0%
#5 Ryan Davies D 0 0 0 1 0 0
#34 Teddy Lagerback F 0 0 0 0 0 2 0.0%
Goalies
Player SV GA SV% TOI SO
#31 Linards Lipskis 24 4 0.857 58.3 0
LIU — Player Stats
Skaters
Player POS G A P +/- PIM S S%
#91 Noah Serdachny F 2 1 3 1 0 2 100.0%
#38 J.R. Perdion F 1 1 2 1 0 3 33.3%
#5 Trevor Griebel D 0 2 2 0 0 2 0.0%
#17 Sixten Jennersjö F 1 0 1 0 0 4 25.0%
#12 Brennan Nelson F 0 1 1 0 0 1 0.0%
#27 Dylan Kinch F 0 1 1 1 0 2 0.0%
#26 Isaac Lambert F 0 1 1 2 0 2 0.0%
#22 Nate Benoit D 0 1 1 0 0 2 0.0%
#4 Blake Dangos D 0 0 0 0 4 3 0.0%
#6 Blake Matheson D 0 0 0 0 0 0
#67 Casey McDonald F 0 0 0 0 0 3 0.0%
#19 Chad Muller F 0 0 0 -1 0 0
#9 Daniel Baldassarra F 0 0 0 0 0 0
#28 Garrett Valk D 0 0 0 1 0 1 0.0%
#29 Jaden Dyke F 0 0 0 0 0 0
#11 Johnny McMahon F 0 0 0 -1 0 0
#15 Luca Leighton F 0 0 0 0 0 2 0.0%
#48 Nicholas Bernardo D 0 0 0 0 0 1 0.0%
#2 Trenton Powell D 0 0 0 1 0 0
Goalies
Player SV GA SV% TOI SO
#30 Daniel Duris 25 3 0.893 59.3 0
Stonehill Stat LIU
0.263 #58
OER Overall
0.312 #52
0.767 #57
OE Offense
0.933 #41
0.838 #54
DE Defense
0.808 #55
0.380 #54
GTR Goaltending
0.328 #55
0.439 #60
SOS Schedule
0.431 #62
+0.010 #27
Luck Luck
+0.067 #5
2.51
GF/G Goals Scored
3.03
3.37
GA/G Goals Allowed
3.41
10-22-3
Record
13-18-1
Tale of the Tape →