Statistics

2025-2026

Ethan Wyttenbach
Ethan
Wyttenbach
Quinnipiac • #19 • F
Points
59
  1. 1. Ethan Wyttenbach 59
  2. 2. T.J. Hughes 57
  3. T3. Max Plante 52
  4. T3. Michael Hage 52
  5. 5. Gavin McKenna 51
  6. T6. Porter Martone 50
  7. T6. Zam Plante 50
  8. T8. Hayden Stavroff 48
  9. T8. Félix Trudeau 48
  10. 10. James Hagens 47
Hayden Stavroff
Hayden
Stavroff
Dartmouth • #10 • F
Goals
29
  1. 1. Hayden Stavroff 29
  2. T2. Ethan Wyttenbach 25
  3. T2. Max Plante 25
  4. T2. Porter Martone 25
  5. T2. Félix Trudeau 25
  6. T2. William Horcoff 25
  7. T7. James Hagens 23
  8. T7. Brodie Ziemer 23
  9. T9. T.J. Hughes 22
  10. T9. Dean Letourneau 22
Michael Hage
Michael
Hage
Michigan • #19 • F
Assists
39
  1. 1. Michael Hage 39
  2. 2. Gavin McKenna 36
  3. 3. T.J. Hughes 35
  4. 4. Ethan Wyttenbach 34
  5. T5. Stiven Sardarian 32
  6. T5. Jayson Shaugabay 32
  7. 7. Cruz Lucius 31
  8. T8. Zam Plante 30
  9. T8. Bennett Schimek 30
  10. T8. Grant Slukynsky 30
Goalies (qualified goalies only)
Johnny Hicks
Johnny
Hicks
Denver • #31 • G
GAA
1.19
  1. 1. Johnny Hicks 1.19
  2. 2. Alexander Tracy 1.80
  3. 3. Jan Spunar 1.91
  4. 4. Emmett Croteau 1.93
  5. 5. Michael Hrabal 1.95
  6. 6. Joshua Kotai 1.99
  7. T7. Alexis Cournoyer 2.05
  8. T7. John Parsons 2.05
  9. T9. Ajeetpal Gundarah 2.09
  10. T9. Dylan Silverstein 2.09
Johnny Hicks
Johnny
Hicks
Denver • #31 • G
SV %
.957
  1. 1. Johnny Hicks .957
  2. 2. Joshua Kotai .938
  3. 3. Michael Hrabal .937
  4. 4. Oliver Auyeung-Ashton .930
  5. T5. Lawton Zacher .929
  6. T5. Trey Augustine .929
  7. 7. Ajeetpal Gundarah .928
  8. 8. Alexander Tracy .927
  9. 9. Tyler Muszelik .926
  10. 10. Josh Fleming .924
Jan Spunar
Jan
Spunar
North Dakota • #35 • G
Shutouts
6
  1. 1. Jan Spunar 6
  2. T2. Alexander Tracy 5
  3. T2. Cameron Korpi 5
  4. T2. Joshua Kotai 5
  5. T2. Kyle Chauvette 5
  6. T2. Lawton Zacher 5
  7. T7. Albin Boija 4
  8. T7. Dominik Wasik 4
  9. T7. Hampton Slukynsky 4
  10. T7. J.J. Cataldo 4
Eric Pohlkamp
Eric
Pohlkamp
Denver • #23 • D
Points
39
  1. 1. Eric Pohlkamp 39
  2. 2. Ty Hanson 36
  3. T3. Chris Hedden 34
  4. T3. Mikey Adamson 34
  5. T5. Tyler Dunbar 32
  6. T5. Cole Hutson 32
  7. T5. Brandon Holt 32
  8. 8. Evan Murr 30
  9. T9. Boston Buckberger 29
  10. T9. Samuel Sjölund 29
Eric Pohlkamp
Eric
Pohlkamp
Denver • #23 • D
Goals
18
  1. 1. Eric Pohlkamp 18
  2. T2. Chris Hedden 12
  3. T2. Tyler Dunbar 12
  4. T4. Jackson Smith 11
  5. T4. Jack Anderson 11
  6. T6. Ty Hanson 10
  7. T6. Cole Hutson 10
  8. T6. Evan Murr 10
  9. T6. Boston Buckberger 10
  10. 10. Noah Ellis 9
Mikey Adamson
Mikey
Adamson
Sacred Heart • #6 • D
Assists
30
  1. 1. Mikey Adamson 30
  2. T2. Ty Hanson 26
  3. T2. Brandon Holt 26
  4. T4. Abram Wiebe 24
  5. T4. Breck McKinley 24
  6. T6. Samuel Sjölund 23
  7. T6. Will Gilson 23
  8. T6. Chase Cheslock 23
  9. T9. Chris Hedden 22
  10. T9. Cole Hutson 22
Michigan
Big Ten • 31-8-1
Power Play %
31.9%
  1. 1. Michigan 31.9%
  2. 2. Michigan St. 30.2%
  3. 3. Minn. Duluth 29.8%
  4. T4. Boston College 27.5%
  5. T4. Notre Dame 27.5%
  6. 6. Minnesota 26.7%
  7. 7. Wisconsin 26.3%
  8. 8. Penn St. 26.2%
  9. 9. Merrimack 26.0%
  10. 10. Ohio St. 25.8%
Union (NY)
ECAC Hockey • 22-12-3
Penalty Kill %
90.4%
  1. 1. Union (NY) 90.4%
  2. 2. Minn. Duluth 88.9%
  3. 3. Dartmouth 88.6%
  4. 4. Augustana (SD) 88.2%
  5. T5. Harvard 86.5%
  6. T5. Sacred Heart 86.5%
  7. 7. Minnesota St. 86.2%
  8. 8. Western Mich. 86.1%
  9. 9. Quinnipiac 85.7%
  10. 10. Northeastern 85.1%
Michigan
Big Ten • 31-8-1
Goal Differential
+85
  1. 1. Michigan +85
  2. 2. Quinnipiac +67
  3. 3. Denver +64
  4. 4. North Dakota +61
  5. 5. Michigan St. +57
  6. 6. Dartmouth +50
  7. 7. Western Mich. +45
  8. 8. Union (NY) +42
  9. 9. Cornell +40
  10. 10. Providence +38