← Scores: Saturday, October 18, 2025
Saturday, October 18, 2025
Away
LIU #52 13-18-1
0 3
Final
Home
Penn St. #22 21-14-2
Model Prediction
Predicted 3 – 4
33%
67%
LIU Box Score shots · special teams · xG Penn St.
28
Shots On Goal
38
35
Saves
28
0/6
PPPower Play
1/7
40%
FO%Faceoffs
60%
18
Blocks
14
47
PIM Pen. Min.
44
Expected Goals · shots×0.08 + PP×0.15 + FO%×0.30 − blocks×0.02
2.08 (-2.08)
xGF vs actual
3.01 (-0.01)
LIU — Player Stats
Skaters
Player POS G A P +/- PIM S S%
#18 Anthony Lucarelli F 0 0 0 0 0 1 0.0%
#4 Blake Dangos D 0 0 0 0 0 0
#55 Brett Rylance F 0 0 0 0 0 2 0.0%
#67 Casey McDonald F 0 0 0 0 2 3 0.0%
#19 Chad Muller F 0 0 0 -1 4 0
#27 Dylan Kinch F 0 0 0 0 0 1 0.0%
#28 Garrett Valk D 0 0 0 -1 12 1 0.0%
#10 Heath Armstrong F 0 0 0 -1 0 1 0.0%
#26 Isaac Lambert F 0 0 0 -1 0 2 0.0%
#38 J.R. Perdion F 0 0 0 -1 2 3 0.0%
#29 Jaden Dyke F 0 0 0 -1 2 0
#15 Luca Leighton F 0 0 0 -1 14 0
#22 Nate Benoit D 0 0 0 0 0 1 0.0%
#48 Nicholas Bernardo D 0 0 0 -1 0 4 0.0%
#91 Noah Serdachny F 0 0 0 0 15 1 0.0%
#52 Onni Leppänen F 0 0 0 0 2 0
#17 Sixten Jennersjö F 0 0 0 0 0 6 0.0%
#2 Trenton Powell D 0 0 0 -2 0 2 0.0%
#5 Trevor Griebel D 0 0 0 0 0 0
Goalies
Player SV GA SV% TOI SO
#30 Daniel Duris 35 3 0.921 60.0 0
Penn St. — Player Stats
Skaters
Player POS G A P +/- PIM S S%
#14 Matthew DiMarsico F 0 3 3 2 0 7 0.0%
#15 Charlie Cerrato F 1 1 2 2 0 6 16.7%
#86 J.J. Wiebusch F 1 1 2 2 4 5 20.0%
#29 Reese Laubach F 1 0 1 0 2 1 100.0%
#18 Aiden Fink F 0 1 1 0 0 5 0.0%
#12 Ben Schoen F 0 0 0 0 0 0
#21 Braedon Ford F 0 0 0 0 12 0
#3 Casey Aman D 0 0 0 1 0 1 0.0%
#19 Dane Dowiak F 0 0 0 0 0 0
#72 Gavin McKenna F 0 0 0 0 0 2 0.0%
#7 Jackson Smith D 0 0 0 1 2 3 0.0%
#24 Jarod Crespo D 0 0 0 1 0 2 0.0%
#33 Lev Katzin F 0 0 0 0 0 0
#11 Luke Misa F 0 0 0 0 0 0
#4 Mac Gadowsky D 0 0 0 1 0 3 0.0%
#71 Nic Chin-Degraves F 0 0 0 0 4 0
#10 Nicholas Fascia D 0 0 0 0 2 2 0.0%
#77 Nolan Collins D 0 0 0 0 4 0
#93 Shea Van Olm F 0 0 0 0 14 1 0.0%
Goalies
Player SV GA SV% TOI SO
#34 Josh Fleming 28 0 1.000 59.7 1
LIU Stat Penn St.
0.312 #52
OER Overall
0.599 #22
0.933 #41
OE Offense
1.182 #9
0.808 #55
DE Defense
1.031 #25
0.328 #55
GTR Goaltending
0.646 #26
0.431 #62
SOS Schedule
0.513 #20
+0.067 #5
Luck Luck
+0.029 #21
3.03
GF/G Goals Scored
3.68
3.41
GA/G Goals Allowed
3.16
13-18-1
Record
21-14-2
Tale of the Tape →