← Scores: Friday, March 13, 2026
Friday, March 13, 2026
Away
Union (NY) #18 22-12-3
2 5
Final
Home
Princeton #23 18-13-3
Model Prediction
Predicted 3 – 3
58%
42%
Union (NY) Box Score shots · special teams · xG Princeton
31
Shots On Goal
24
19
Saves
29
0/6
PPPower Play
0/2
57%
FO%Faceoffs
43%
0
Blocks
0
4
PIM Pen. Min.
12
Expected Goals · shots×0.08 + PP×0.15 + FO%×0.30 − blocks×0.02
2.65 (-0.65)
xGF vs actual
2.05 (+2.95)
Union (NY) — Player Stats
Skaters
Player POS G A P +/- PIM S S%
#10 Ethan Benz F 1 0 1 1 0 3 33.3%
#17 Parker Lindauer F 1 0 1 -1 0 3 33.3%
#2 D.J. Hart D 0 1 1 -1 0 2 0.0%
#22 Jacob Jeannette F 0 1 1 1 0 1 0.0%
#16 Lucas Buzziol F 0 1 1 0 0 0
#27 Riley Brueck F 0 1 1 -1 0 1 0.0%
#9 Alex Laurenza F 0 0 0 -2 0 2 0.0%
#18 Ben Muthersbaugh F 0 0 0 -2 0 4 0.0%
#14 Brandon Buhr F 0 0 0 -3 0 2 0.0%
#3 Cal Mell D 0 0 0 0 2 2 0.0%
#5 Carter Rose D 0 0 0 -2 0 0
#11 Colby MacArthur F 0 0 0 -3 0 3 0.0%
#19 Drew Sutton F 0 0 0 -1 0 1 0.0%
#24 Nate Hanley F 0 0 0 -1 0 0
#7 Nick Young D 0 0 0 -1 0 1 0.0%
#6 Troy Pelton F 0 0 0 1 0 0
#21 Tyler Dunbar D 0 0 0 0 2 2 0.0%
#4 Will Felicio D 0 0 0 -1 0 3 0.0%
#28 Étienne Lessard D 0 0 0 0 0 1 0.0%
Goalies
Player SV GA SV% TOI SO
#29 Brayden Gillespie 5 0 1.000 19.3 0
#31 Cameron Korpi 14 4 0.778 40.4 0
Princeton — Player Stats
Skaters
Player POS G A P +/- PIM S S%
#12 Jake Manfre F 2 0 2 2 2 3 66.7%
#24 David Jacobs F 0 2 2 2 2 1 0.0%
#27 Jaxson Ezman F 1 0 1 1 0 1 100.0%
#18 Josh Karnish F 1 0 1 0 0 1 100.0%
#8 Tyler Rubin D 1 0 1 3 0 2 50.0%
#4 David Ma D 0 1 1 1 0 1 0.0%
#11 Jayden Sison F 0 1 1 1 0 1 0.0%
#7 Kai Daniells F 0 1 1 2 0 3 0.0%
#20 Kevin Anderson F 0 1 1 0 0 3 0.0%
#26 Luc Pelletier F 0 1 1 0 2 0
#10 Malcolm Green F 0 1 1 0 2 0
#16 Brendan Gorman F 0 0 0 1 0 2 0.0%
#33 Chris Reiniger D 0 0 0 0 0 1 0.0%
#13 Drew Garzone F 0 0 0 0 0 1 0.0%
#6 Ian Devlin D 0 0 0 0 2 1 0.0%
#15 Julian Facchinelli F 0 0 0 0 2 1 0.0%
#23 Kai Greaves D 0 0 0 2 0 0
#25 Nick Marciano D 0 0 0 0 0 2 0.0%
#19 Seamus Latta F 0 0 0 0 0 0
Goalies
Player SV GA SV% TOI SO
#1 Arthur Smith 29 2 0.935 60.0 0
Union (NY) Stat Princeton
0.615 #18
OER Overall
0.596 #23
1.227 #6
OE Offense
1.036 #26
1.026 #29
DE Defense
1.123 #19
0.641 #29
GTR Goaltending
0.742 #19
0.442 #58
SOS Schedule
0.499 #36
+0.057 #8
Luck Luck
+0.010 #28
3.78
GF/G Goals Scored
3.03
2.65
GA/G Goals Allowed
2.65
22-12-3
Record
18-13-3
Tale of the Tape →