← Scores: Friday, November 7, 2025
Friday, November 7, 2025
Away
Princeton #23 18-13-3
1 2
Final
Home
Brown #59 5-24-2
Model Prediction
Predicted 4 – 2
80%
20%
Princeton Box Score shots · special teams · xG Brown
27
Shots On Goal
23
21
Saves
26
1/5
PPPower Play
1/4
53%
FO%Faceoffs
47%
14
Blocks
9
10
PIM Pen. Min.
12
Expected Goals · shots×0.08 + PP×0.15 + FO%×0.30 − blocks×0.02
2.29 (-1.29)
xGF vs actual
1.85 (+0.15)
Princeton — Player Stats
Skaters
Player POS G A P +/- PIM S S%
#12 Jake Manfre F 1 0 1 0 0 3 33.3%
#27 Jaxson Ezman F 0 1 1 0 0 3 0.0%
#8 Tyler Rubin D 0 1 1 0 0 0
#16 Brendan Gorman F 0 0 0 -1 0 3 0.0%
#28 Brendan Wang D 0 0 0 0 0 2 0.0%
#24 David Jacobs F 0 0 0 0 0 1 0.0%
#4 David Ma D 0 0 0 0 0 2 0.0%
#13 Drew Garzone F 0 0 0 0 0 0
#9 Hans Martin Ulvebne F 0 0 0 0 4 3 0.0%
#6 Ian Devlin D 0 0 0 0 2 1 0.0%
#15 Julian Facchinelli F 0 0 0 0 0 1 0.0%
#7 Kai Daniells F 0 0 0 -1 0 1 0.0%
#23 Kai Greaves D 0 0 0 -1 0 2 0.0%
#20 Kevin Anderson F 0 0 0 0 0 0
#26 Luc Pelletier F 0 0 0 -1 2 0
#10 Malcolm Green F 0 0 0 0 2 1 0.0%
#17 Miles Gunty F 0 0 0 0 0 1 0.0%
#25 Nick Marciano D 0 0 0 -1 0 3 0.0%
#19 Seamus Latta F 0 0 0 0 0 0
Goalies
Player SV GA SV% TOI SO
#30 Conor Callaghan 1 0 1.000 4.7 0
#1 Arthur Smith 20 2 0.909 52.4 0
Brown — Player Stats
Skaters
Player POS G A P +/- PIM S S%
#12 Benjamin Poitras F 1 0 1 0 0 2 50.0%
#9 Ryan St. Louis F 1 0 1 1 2 2 50.0%
#55 Brian Nicholas F 0 1 1 0 2 0
#24 Matthew Desiderio D 0 1 1 0 2 2 0.0%
#3 Alex Pineau D 0 0 0 0 0 2 0.0%
#10 Ashton Bynum D 0 0 0 1 0 0
#14 Brendan Tighe F 0 0 0 0 2 1 0.0%
#15 Charlie Gollob F 0 0 0 0 0 2 0.0%
#18 Dean Bauchiero F 0 0 0 0 0 0
#22 Ethan Mistry D 0 0 0 0 2 2 0.0%
#7 Ivan Zadvernyuk F 0 0 0 0 2 3 0.0%
#27 Jack Hewitt D 0 0 0 1 0 1 0.0%
#21 Matthew Cataldo F 0 0 0 0 0 1 0.0%
#17 Michael Cataldo F 0 0 0 0 0 0
#13 Michael Salandra F 0 0 0 0 0 1 0.0%
#16 Owen Dyer D 0 0 0 0 0 2 0.0%
#8 Ryan Shostak F 0 0 0 1 0 1 0.0%
#28 Tanner Hartman F 0 0 0 0 0 0
#25 Zackary Tonelli F 0 0 0 0 0 1 0.0%
Goalies
Player SV GA SV% TOI SO
#35 Tyler Shea 26 1 0.963 60.0 0
Princeton Stat Brown
0.596 #23
OER Overall
0.175 #59
1.036 #26
OE Offense
0.691 #60
1.123 #19
DE Defense
0.777 #58
0.742 #19
GTR Goaltending
0.268 #58
0.499 #36
SOS Schedule
0.504 #29
+0.010 #28
Luck Luck
-0.060 #54
3.03
GF/G Goals Scored
2.03
2.65
GA/G Goals Allowed
3.84
18-13-3
Record
5-24-2
Tale of the Tape →