← Scores: Saturday, November 8, 2025
Saturday, November 8, 2025
Away
Princeton #23 18-13-3
1 2
Final OT
Home
Yale #57 8-22-1
Model Prediction
Predicted 4 – 2
71%
29%
Princeton Box Score shots · special teams · xG Yale
17
Shots On Goal
28
26
Saves
16
0/3
PPPower Play
1/3
62%
FO%Faceoffs
38%
11
Blocks
11
8
PIM Pen. Min.
8
Expected Goals · shots×0.08 + PP×0.15 + FO%×0.30 − blocks×0.02
1.33 (-0.33)
xGF vs actual
2.28 (-0.28)
Princeton — Player Stats
Skaters
Player POS G A P +/- PIM S S%
#25 Nick Marciano D 1 0 1 0 0 3 33.3%
#16 Brendan Gorman F 0 1 1 1 0 1 0.0%
#24 David Jacobs F 0 1 1 1 0 0
#28 Brendan Wang D 0 0 0 0 0 0
#14 Carson Buydens F 0 0 0 0 0 0
#4 David Ma D 0 0 0 1 0 1 0.0%
#13 Drew Garzone F 0 0 0 0 0 1 0.0%
#9 Hans Martin Ulvebne F 0 0 0 0 0 0
#6 Ian Devlin D 0 0 0 0 2 2 0.0%
#12 Jake Manfre F 0 0 0 0 4 1 0.0%
#27 Jaxson Ezman F 0 0 0 -1 2 2 0.0%
#18 Josh Karnish F 0 0 0 0 0 1 0.0%
#15 Julian Facchinelli F 0 0 0 0 0 2 0.0%
#7 Kai Daniells F 0 0 0 -1 0 1 0.0%
#23 Kai Greaves D 0 0 0 0 0 0
#26 Luc Pelletier F 0 0 0 0 0 0
#10 Malcolm Green F 0 0 0 1 0 0
#19 Seamus Latta F 0 0 0 0 0 1 0.0%
#8 Tyler Rubin D 0 0 0 0 0 1 0.0%
Goalies
Player SV GA SV% TOI SO
#30 Conor Callaghan 26 2 0.929 61.1 0
Yale — Player Stats
Skaters
Player POS G A P +/- PIM S S%
#11 Hughie Hooker D 1 0 1 0 0 2 50.0%
#17 Zachary Wagnon F 1 0 1 0 2 8 12.5%
#24 David Chen F 0 1 1 0 0 0
#22 Rhys Bentham D 0 1 1 0 2 0
#14 Tom Molson F 0 1 1 -1 0 1 0.0%
#12 Beanie Richter F 0 0 0 0 0 2 0.0%
#16 David Andreychuk F 0 0 0 0 0 0
#27 Donovan Frias F 0 0 0 0 0 3 0.0%
#4 Dylan Hunt D 0 0 0 0 0 1 0.0%
#6 Hudson Miller D 0 0 0 0 0 2 0.0%
#13 Iisai Pesonen F 0 0 0 0 2 0
#10 James Shannon F 0 0 0 0 0 0
#28 Julian Frias F 0 0 0 0 0 0
#15 Kalen Szeto F 0 0 0 0 2 3 0.0%
#21 Kurt Gurkan F 0 0 0 0 0 2 0.0%
#9 Micah Berger F 0 0 0 0 0 1 0.0%
#20 Owen Forester D 0 0 0 -1 0 1 0.0%
#8 Ronan O'Donnell F 0 0 0 0 0 1 0.0%
#7 Tucker Hartmann D 0 0 0 0 0 1 0.0%
Goalies
Player SV GA SV% TOI SO
#31 Noah Pak 16 1 0.941 61.1 0
Princeton Stat Yale
0.596 #23
OER Overall
0.277 #57
1.036 #26
OE Offense
0.873 #50
1.123 #19
DE Defense
0.799 #56
0.742 #19
GTR Goaltending
0.310 #56
0.499 #36
SOS Schedule
0.504 #29
+0.010 #28
Luck Luck
-0.055 #52
3.03
GF/G Goals Scored
2.55
2.65
GA/G Goals Allowed
3.71
18-13-3
Record
8-22-1
Tale of the Tape →