← Scores: Friday, November 14, 2025
Friday, November 14, 2025
Away
Brown #59 5-24-2
1 4
Final
Home
Cornell #6 22-11-1
Model Prediction
Predicted 1 – 4
10%
90%
Brown Box Score shots · special teams · xG Cornell
28
Shots On Goal
25
21
Saves
27
0/4
PPPower Play
1/3
52%
FO%Faceoffs
48%
15
Blocks
6
6
PIM Pen. Min.
8
Expected Goals · shots×0.08 + PP×0.15 + FO%×0.30 − blocks×0.02
2.28 (-1.28)
xGF vs actual
1.99 (+2.01)
Brown — Player Stats
Skaters
Player POS G A P +/- PIM S S%
#55 Brian Nicholas F 1 0 1 0 0 5 20.0%
#3 Alex Pineau D 0 0 0 -3 0 2 0.0%
#10 Ashton Bynum D 0 0 0 0 0 0
#12 Benjamin Poitras F 0 0 0 -1 0 1 0.0%
#15 Charlie Gollob F 0 0 0 -1 0 2 0.0%
#18 Dean Bauchiero F 0 0 0 0 0 3 0.0%
#22 Ethan Mistry D 0 0 0 1 0 0
#7 Ivan Zadvernyuk F 0 0 0 -2 0 2 0.0%
#27 Jack Hewitt D 0 0 0 1 0 2 0.0%
#21 Matthew Cataldo F 0 0 0 0 0 2 0.0%
#24 Matthew Desiderio D 0 0 0 -2 4 3 0.0%
#17 Michael Cataldo F 0 0 0 0 0 0
#13 Michael Salandra F 0 0 0 0 0 2 0.0%
#5 Nick Traggio D 0 0 0 0 0 0
#16 Owen Dyer D 0 0 0 -1 0 0
#8 Ryan Shostak F 0 0 0 0 0 1 0.0%
#9 Ryan St. Louis F 0 0 0 -2 0 1 0.0%
#28 Tanner Hartman F 0 0 0 0 2 0
#25 Zackary Tonelli F 0 0 0 0 0 2 0.0%
Goalies
Player SV GA SV% TOI SO
#35 Tyler Shea 21 4 0.840 58.8 0
Cornell — Player Stats
Skaters
Player POS G A P +/- PIM S S%
#12 Caton Ryan F 2 0 2 2 0 4 50.0%
#18 Giovanni DiGiulian F 1 1 2 2 0 1 100.0%
#6 George Fegaras D 0 2 2 1 0 1 0.0%
#14 Ryan Walsh F 1 0 1 1 0 2 50.0%
#22 Chase Pirtle F 0 1 1 1 0 1 0.0%
#27 Luke Ashton D 0 1 1 0 0 2 0.0%
#16 Michael Fisher D 0 1 1 1 0 1 0.0%
#4 Xavier Veilleux D 0 1 1 1 0 1 0.0%
#17 Aiden Long F 0 0 0 1 0 0
#19 Connor Arseneault F 0 0 0 0 2 0
#5 Hoyt Stanley D 0 0 0 0 0 1 0.0%
#3 Jack O'Brien D 0 0 0 1 2 2 0.0%
#10 Jacob Kraft F 0 0 0 -1 0 1 0.0%
#38 Jonathan Castagna F 0 0 0 -1 0 2 0.0%
#8 Luke Devlin F 0 0 0 0 0 1 0.0%
#28 Nick DeSantis F 0 0 0 2 4 1 0.0%
#21 Reegan Hiscock F 0 0 0 -1 0 2 0.0%
#15 Tyler Catalano F 0 0 0 0 0 1 0.0%
#23 Winter Wallace F 0 0 0 0 0 1 0.0%
Goalies
Player SV GA SV% TOI SO
#30 Alexis Cournoyer 27 1 0.964 59.4 0
Brown Stat Cornell
0.175 #59
OER Overall
0.792 #6
0.691 #60
OE Offense
1.060 #24
0.777 #58
DE Defense
1.425 #3
0.268 #58
GTR Goaltending
0.967 #3
0.504 #29
SOS Schedule
0.481 #43
-0.060 #54
Luck Luck
-0.046 #49
2.03
GF/G Goals Scored
3.21
3.84
GA/G Goals Allowed
2.03
5-24-2
Record
22-11-1
Tale of the Tape →