← Scores: Saturday, December 6, 2025
Saturday, December 6, 2025
Away
Niagara #51 13-23-1
2 3
Final
Home
Bentley #19 23-12-5
Model Prediction
Predicted 2 – 3
27%
73%
Niagara Box Score shots · special teams · xG Bentley
28
Shots On Goal
23
20
Saves
26
1/4
PPPower Play
1/3
58%
FO%Faceoffs
42%
9
Blocks
18
8
PIM Pen. Min.
11
Expected Goals · shots×0.08 + PP×0.15 + FO%×0.30 − blocks×0.02
2.20 (-0.20)
xGF vs actual
1.94 (+1.06)
Niagara — Player Stats
Skaters
Player POS G A P +/- PIM S S%
#9 Nathan Oickle D 1 1 2 0 0 3 33.3%
#18 Spencer Young F 1 0 1 -1 0 2 50.0%
#25 Declan McDonnell F 0 1 1 -2 0 2 0.0%
#24 Nicholas Niemo F 0 1 1 0 0 0
#16 Andy Reist F 0 0 0 0 0 2 0.0%
#21 Dallon Melin F 0 0 0 0 0 3 0.0%
#28 Ethan Lund D 0 0 0 0 0 1 0.0%
#4 Glebs Prohorenkovs F 0 0 0 1 0 1 0.0%
#13 Grayson Dietrich F 0 0 0 0 0 1 0.0%
#10 Hunter Wallace F 0 0 0 1 0 0
#26 Jacob Maillet F 0 0 0 -2 0 2 0.0%
#2 Jonathan Ziskie D 0 0 0 0 2 1 0.0%
#22 Lane Brockhoff D 0 0 0 0 0 1 0.0%
#14 Marshall Finnie F 0 0 0 0 0 3 0.0%
#15 Maxim Muranov F 0 0 0 -1 4 2 0.0%
#3 Mitchell Becker D 0 0 0 0 0 3 0.0%
#34 Noah Hackett F 0 0 0 0 0 1 0.0%
#12 Ross Roloson D 0 0 0 -1 0 0
Goalies
Player SV GA SV% TOI SO
#1 Deivs Rolovs 20 3 0.870 57.6 0
Bentley — Player Stats
Skaters
Player POS G A P +/- PIM S S%
#19 Michael Mesic F 0 2 2 1 0 5 0.0%
#18 Arlo Merritt F 1 0 1 0 0 1 100.0%
#9 Jake Black F 1 0 1 1 0 1 100.0%
#16 Kellan Hjartarson F 1 0 1 1 0 3 33.3%
#2 David Helledy D 0 1 1 2 0 1 0.0%
#21 John Dalton D 0 1 1 0 0 1 0.0%
#7 Alec Leonard D 0 0 0 1 0 2 0.0%
#22 Chase Davis F 0 0 0 0 0 0
#24 Colton Cameron D 0 0 0 0 0 0
#5 Dylan Cook F 0 0 0 0 0 0
#23 Márton Nemes F 0 0 0 0 0 1 0.0%
#8 Oliver Salo F 0 0 0 0 0 0
#15 Oskar Bakkevig F 0 0 0 -1 2 2 0.0%
#12 Owen Goodbrand F 0 0 0 0 0 1 0.0%
#14 Pat Lawn D 0 0 0 0 0 0
#11 Ryan Mansfield F 0 0 0 0 2 3 0.0%
#38 Ryan Upson F 0 0 0 0 0 1 0.0%
#17 Stevie Castagna F 0 0 0 0 15 0
#4 Tobias Larsen D 0 0 0 -1 0 1 0.0%
Goalies
Player SV GA SV% TOI SO
#29 Nick Bevilacqua 26 2 0.929 60.0 0
Niagara Stat Bentley
0.313 #51
OER Overall
0.610 #19
0.848 #52
OE Offense
1.026 #27
0.854 #51
DE Defense
1.151 #16
0.407 #51
GTR Goaltending
0.767 #16
0.475 #48
SOS Schedule
0.471 #49
+0.009 #30
Luck Luck
+0.064 #6
2.51
GF/G Goals Scored
3.05
3.19
GA/G Goals Allowed
2.35
13-23-1
Record
23-12-5
Tale of the Tape →