← Scores: Sunday, December 28, 2025
Sunday, December 28, 2025
Away
Brown #59 5-24-2
4 5
Final OT
Home
Princeton #23 18-13-3
Model Prediction
Predicted 2 – 4
17%
83%
Brown Box Score shots · special teams · xG Princeton
20
Shots On Goal
51
46
Saves
16
0/1
PPPower Play
2/7
44%
FO%Faceoffs
56%
0
Blocks
0
15
PIM Pen. Min.
2
Expected Goals · shots×0.08 + PP×0.15 + FO%×0.30 − blocks×0.02
1.73 (+2.27)
xGF vs actual
4.55 (+0.45)
Brown — Player Stats
Skaters
Player POS G A P +/- PIM S S%
#7 Ivan Zadvernyuk F 1 1 2 1 9 4 25.0%
#28 Tanner Hartman F 0 2 2 1 0 0
#12 Benjamin Poitras F 1 0 1 0 0 2 50.0%
#14 Brendan Tighe F 1 0 1 0 0 1 100.0%
#17 Michael Cataldo F 1 0 1 0 0 1 100.0%
#3 Alex Pineau D 0 1 1 1 0 1 0.0%
#29 Andrew King F 0 1 1 0 0 1 0.0%
#15 Charlie Gollob F 0 1 1 2 0 3 0.0%
#22 Ethan Mistry D 0 1 1 1 0 1 0.0%
#16 Owen Dyer D 0 1 1 0 0 1 0.0%
#10 Ashton Bynum D 0 0 0 -1 0 0
#55 Brian Nicholas F 0 0 0 -1 0 0
#26 Leo Schwartz D 0 0 0 -1 0 0
#21 Matthew Cataldo F 0 0 0 1 2 1 0.0%
#24 Matthew Desiderio D 0 0 0 1 0 1 0.0%
#13 Michael Salandra F 0 0 0 0 2 0
#5 Nick Traggio D 0 0 0 0 0 1 0.0%
#9 Ryan St. Louis F 0 0 0 -1 0 1 0.0%
#25 Zackary Tonelli F 0 0 0 1 2 1 0.0%
Goalies
Player SV GA SV% TOI SO
#35 Tyler Shea 46 5 0.902 64.1 0
Princeton — Player Stats
Skaters
Player POS G A P +/- PIM S S%
#7 Kai Daniells F 2 1 3 2 0 7 28.6%
#12 Jake Manfre F 1 1 2 2 0 3 33.3%
#27 Jaxson Ezman F 1 1 2 -1 0 6 16.7%
#8 Tyler Rubin D 0 2 2 0 0 3 0.0%
#16 Brendan Gorman F 1 0 1 -1 0 4 25.0%
#24 David Jacobs F 0 1 1 0 0 7 0.0%
#23 Kai Greaves D 0 1 1 -1 0 3 0.0%
#25 Nick Marciano D 0 1 1 -1 0 4 0.0%
#14 Carson Buydens F 0 0 0 -1 0 1 0.0%
#33 Chris Reiniger D 0 0 0 1 0 0
#4 David Ma D 0 0 0 -1 0 3 0.0%
#13 Drew Garzone F 0 0 0 -2 0 1 0.0%
#6 Ian Devlin D 0 0 0 0 0 0
#11 Jayden Sison F 0 0 0 0 0 1 0.0%
#15 Julian Facchinelli F 0 0 0 1 0 3 0.0%
#20 Kevin Anderson F 0 0 0 0 0 1 0.0%
#26 Luc Pelletier F 0 0 0 0 2 0
#10 Malcolm Green F 0 0 0 0 0 2 0.0%
#19 Seamus Latta F 0 0 0 -3 0 2 0.0%
Goalies
Player SV GA SV% TOI SO
#30 Conor Callaghan 16 4 0.800 64.1 0
Brown Stat Princeton
0.175 #59
OER Overall
0.596 #23
0.691 #60
OE Offense
1.036 #26
0.777 #58
DE Defense
1.123 #19
0.268 #58
GTR Goaltending
0.742 #19
0.504 #29
SOS Schedule
0.499 #36
-0.060 #54
Luck Luck
+0.010 #28
2.03
GF/G Goals Scored
3.03
3.84
GA/G Goals Allowed
2.65
5-24-2
Record
18-13-3
Tale of the Tape →