← Scores: Friday, January 2, 2026
Friday, January 2, 2026
Away
Canisius #44 17-16-2
2 5
Final
Home
Lindenwood #48 15-14-0
Model Prediction
Predicted 4 – 4
52%
48%
Canisius Box Score shots · special teams · xG Lindenwood
0
Shots On Goal
0
0
Saves
0
0/3
PPPower Play
0/2
57%
FO%Faceoffs
43%
0
Blocks
0
4
PIM Pen. Min.
6
Expected Goals · shots×0.08 + PP×0.15 + FO%×0.30 − blocks×0.02
0.17 (+1.83)
xGF vs actual
0.13 (+4.87)
Canisius — Player Stats
Skaters
Player POS G A P +/- PIM S S%
#47 Grant Porter F 1 0 1 0 0 0
#12 Kash Rasmussen F 1 0 1 -1 0 0
#27 Carter Anderson F 0 1 1 1 0 0
#13 Jason Gallucci D 0 1 1 -1 0 0
#88 Killian Kiecker-Olson F 0 1 1 0 0 0
#57 Carter Patterson D 0 0 0 -1 0 0
#15 Cole Miller F 0 0 0 -1 0 0
#73 François-James Buteau D 0 0 0 -1 0 0
#37 Hunter Andrew F 0 0 0 -1 0 0
#61 Hunter Price F 0 0 0 -1 0 0
#77 Jack Pascucci D 0 0 0 -2 0 0
#23 Joseph Messina D 0 0 0 0 0 0
#72 Kyan Haldenby F 0 0 0 0 0 0
#92 Oliver Tarr F 0 0 0 0 0 0
#8 Rhys Chiddenton F 0 0 0 0 0 0
#5 Robert Kincaid D 0 0 0 0 0 0
#26 Stefano Bottini F 0 0 0 -3 2 0
#14 Trey Funk F 0 0 0 -1 2 0
#9 Walter Zacher F 0 0 0 -3 0 0
Goalies
Player SV GA SV% TOI SO
#33 Petter Wickström Stumer 12 1 0.923 20.0 0
#41 Chase Clark 28 4 0.875 40.0 0
Lindenwood — Player Stats
Skaters
Player POS G A P +/- PIM S S%
#19 Louis-Philippe Fontaine F 1 1 2 2 0 0
#13 Adam Raesler F 1 0 1 1 0 0
#10 Jacob Fletcher F 1 0 1 0 0 0
#21 Jake Southgate F 1 0 1 2 0 0
#15 Michael Bevilacqua D 1 0 1 1 0 0
#11 Charles Savoie F 0 1 1 -1 0 0
#9 Drew Kuzma F 0 1 1 1 2 0
#12 Ethan Zielke F 0 1 1 1 0 0
#6 Giovanni Morneau F 0 1 1 1 0 0
#23 Jaeden Mercier F 0 1 1 1 0 0
#22 Olivier Houde F 0 1 1 -1 0 0
#26 Tyler Loughman F 0 1 1 1 0 0
#16 Anselmo Rego F 0 0 0 0 0 0
#27 Brady McIsaac F 0 0 0 1 0 0
#28 Brody Mortensen D 0 0 0 1 0 0
#4 Connor Gengle D 0 0 0 0 0 0
#18 Ethan Elias D 0 0 0 2 2 0
#8 Jacob Delaney D 0 0 0 0 2 0
#24 Nolan Seed D 0 0 0 2 0 0
Goalies
Player SV GA SV% TOI SO
#35 Liam Beerman 30 2 0.938 60.0 0
Canisius Stat Lindenwood
0.385 #44
OER Overall
0.348 #48
0.963 #37
OE Offense
1.122 #16
0.879 #47
DE Defense
0.755 #60
0.446 #48
GTR Goaltending
0.222 #60
0.432 #61
SOS Schedule
0.450 #56
+0.106 #3
Luck Luck
+0.136 #1
3.06
GF/G Goals Scored
3.52
3.00
GA/G Goals Allowed
3.79
17-16-2
Record
15-14-0
Tale of the Tape →