← Scores: Saturday, January 3, 2026
Saturday, January 3, 2026
Away
Yale #57 8-22-1
3 4
Final
Home
Minnesota St. #12 22-11-7
Model Prediction
Predicted 2 – 4
21%
79%
Yale Box Score shots · special teams · xG Minnesota St.
0
Shots On Goal
0
0
Saves
0
0/5
PPPower Play
0/3
40%
FO%Faceoffs
60%
0
Blocks
0
6
PIM Pen. Min.
10
Expected Goals · shots×0.08 + PP×0.15 + FO%×0.30 − blocks×0.02
0.12 (+2.88)
xGF vs actual
0.18 (+3.82)
Yale — Player Stats
Skaters
Player POS G A P +/- PIM S S%
#20 Owen Forester D 1 1 2 2 0 0
#24 David Chen F 1 0 1 2 0 0
#13 Iisai Pesonen F 1 0 1 1 0 0
#12 Beanie Richter F 0 1 1 0 0 0
#27 Donovan Frias F 0 1 1 0 0 0
#4 Dylan Hunt D 0 1 1 2 0 0
#22 Rhys Bentham D 0 1 1 -1 2 0
#29 Braden Keeble F 0 0 0 -1 0 0
#16 David Andreychuk F 0 0 0 -1 0 0
#6 Hudson Miller D 0 0 0 -2 2 0
#11 Hughie Hooker D 0 0 0 -1 0 0
#10 James Shannon F 0 0 0 -2 0 0
#28 Julian Frias F 0 0 0 -1 0 0
#15 Kalen Szeto F 0 0 0 -1 0 0
#9 Micah Berger F 0 0 0 -1 2 0
#8 Ronan O'Donnell F 0 0 0 1 0 0
#14 Tom Molson F 0 0 0 -1 0 0
#7 Tucker Hartmann D 0 0 0 0 0 0
#17 Zachary Wagnon F 0 0 0 -1 0 0
Goalies
Player SV GA SV% TOI SO
#1 Jack Stark 34 4 0.895 58.5 0
Minnesota St. — Player Stats
Skaters
Player POS G A P +/- PIM S S%
#17 Ean Somoza F 1 1 2 2 2 0
#14 Mason LeBel F 1 1 2 1 0 0
#12 Alexander Zetterberg F 1 0 1 -1 4 0
#11 Jordan Ronn F 1 0 1 2 0 0
#8 Campbell Cichosz D 0 1 1 1 0 0
#21 Finlay Williams F 0 1 1 2 0 0
#20 Jack Smith F 0 1 1 0 4 0
#9 Luigi Benincasa F 0 1 1 1 0 0
#5 Mason Wheeler D 0 1 1 1 0 0
#7 Bryce Strand D 0 0 0 1 0 0
#10 Evan Murr D 0 0 0 -1 0 0
#18 Jakob Stender D 0 0 0 -2 0 0
#22 Liam Hupka D 0 0 0 0 0 0
#27 Liam Watkins F 0 0 0 1 0 0
#39 Ralfs Bergmanis D 0 0 0 -1 0 0
#44 Reid Morich F 0 0 0 -1 0 0
#26 Rylan Bonkowski D 0 0 0 1 0 0
#23 Sawyer Scholl F 0 0 0 -1 0 0
#13 Tristan Lemyre F 0 0 0 -1 0 0
Goalies
Player SV GA SV% TOI SO
#35 Max Beckford 15 3 0.833 60.0 0
#31 Matthew Syverson 0 0 0.0 0
Yale Stat Minnesota St.
0.277 #57
OER Overall
0.685 #12
0.873 #50
OE Offense
0.895 #49
0.799 #56
DE Defense
1.369 #4
0.310 #56
GTR Goaltending
0.933 #4
0.504 #29
SOS Schedule
0.440 #59
-0.055 #52
Luck Luck
+0.008 #31
2.55
GF/G Goals Scored
2.77
3.71
GA/G Goals Allowed
2.02
8-22-1
Record
22-11-7
Tale of the Tape →