← Scores: Friday, January 9, 2026
Friday, January 9, 2026
Away
Clarkson #29 18-17-3
3 2
Final
Home
Brown #59 5-24-2
Model Prediction
Predicted 4 – 2
75%
25%
Clarkson Box Score shots · special teams · xG Brown
36
Shots On Goal
24
22
Saves
33
2/4
PPPower Play
0/4
60%
FO%Faceoffs
40%
0
Blocks
0
8
PIM Pen. Min.
8
Expected Goals · shots×0.08 + PP×0.15 + FO%×0.30 − blocks×0.02
3.36 (-0.36)
xGF vs actual
2.04 (-0.04)
Clarkson — Player Stats
Skaters
Player POS G A P +/- PIM S S%
#16 Ryan Bottrill F 1 1 2 1 0 1 100.0%
#44 Ty Brassington D 1 1 2 1 0 4 25.0%
#27 Tate Taylor D 1 0 1 -1 0 3 33.3%
#20 Jared Mangan F 0 1 1 -1 0 4 0.0%
#11 Luka Sukovic F 0 1 1 1 0 1 0.0%
#19 Owen Van Steensel F 0 1 1 -1 0 3 0.0%
#10 Rémi Gélinas F 0 1 1 -1 0 2 0.0%
#72 Bryce Sookro D 0 0 0 -1 0 2 0.0%
#28 Conyr Hellyer F 0 0 0 0 0 1 0.0%
#9 Erik Bargholtz F 0 0 0 0 2 2 0.0%
#81 Jace Letourneau F 0 0 0 0 0 1 0.0%
#55 Jack Sparkes D 0 0 0 -1 0 0
#92 Justin Côté F 0 0 0 0 0 3 0.0%
#29 Luke Pakulak F 0 0 0 0 2 0
#37 Maël St-Denis F 0 0 0 -1 0 1 0.0%
#13 Shawn O'Donnell F 0 0 0 0 2 3 0.0%
#14 Talon Sigurdson F 0 0 0 -1 0 1 0.0%
#5 Tristan Sarsland D 0 0 0 1 2 4 0.0%
#26 William-Charles Bishop D 0 0 0 -1 0 0
Goalies
Player SV GA SV% TOI SO
#30 Shane Soderwall 22 2 0.917 60.0 0
Brown — Player Stats
Skaters
Player POS G A P +/- PIM S S%
#29 Andrew King F 1 1 2 2 0 3 33.3%
#12 Benjamin Poitras F 1 0 1 1 0 2 50.0%
#3 Alex Pineau D 0 1 1 1 0 2 0.0%
#22 Ethan Mistry D 0 1 1 1 0 2 0.0%
#9 Ryan St. Louis F 0 1 1 1 0 0
#10 Ashton Bynum D 0 0 0 1 0 1 0.0%
#55 Brian Nicholas F 0 0 0 1 0 2 0.0%
#15 Charlie Gollob F 0 0 0 0 0 1 0.0%
#7 Ivan Zadvernyuk F 0 0 0 0 2 4 0.0%
#26 Leo Schwartz D 0 0 0 0 2 0
#19 Matthew Brille F 0 0 0 0 0 0
#21 Matthew Cataldo F 0 0 0 0 0 2 0.0%
#24 Matthew Desiderio D 0 0 0 -1 0 3 0.0%
#17 Michael Cataldo F 0 0 0 -1 0 1 0.0%
#13 Michael Salandra F 0 0 0 0 0 0
#5 Nick Traggio D 0 0 0 0 2 0
#16 Owen Dyer D 0 0 0 0 2 1 0.0%
#28 Tanner Hartman F 0 0 0 0 0 0
#25 Zackary Tonelli F 0 0 0 -1 0 0
Goalies
Player SV GA SV% TOI SO
#1 Freddie Halyk 33 3 0.917 57.0 0
Clarkson Stat Brown
0.521 #29
OER Overall
0.175 #59
0.996 #30
OE Offense
0.691 #60
1.040 #24
DE Defense
0.777 #58
0.657 #24
GTR Goaltending
0.268 #58
0.509 #23
SOS Schedule
0.504 #29
+0.004 #32
Luck Luck
-0.060 #54
2.92
GF/G Goals Scored
2.03
2.92
GA/G Goals Allowed
3.84
18-17-3
Record
5-24-2
Tale of the Tape →