← Scores: Friday, January 9, 2026
Friday, January 9, 2026
Away
Lindenwood #48 15-14-0
3 6
Final
Home
Minn. Duluth #10 24-15-1
Model Prediction
Predicted 3 – 4
30%
70%
Lindenwood Box Score shots · special teams · xG Minn. Duluth
22
Shots On Goal
44
38
Saves
19
0/3
PPPower Play
3/5
47%
FO%Faceoffs
53%
0
Blocks
0
10
PIM Pen. Min.
6
Expected Goals · shots×0.08 + PP×0.15 + FO%×0.30 − blocks×0.02
1.90 (+1.10)
xGF vs actual
4.13 (+1.87)
Lindenwood — Player Stats
Skaters
Player POS G A P +/- PIM S S%
#11 Charles Savoie F 1 1 2 2 2 3 33.3%
#27 Brady McIsaac F 1 0 1 1 0 2 50.0%
#10 Jacob Fletcher F 1 0 1 1 0 1 100.0%
#16 Anselmo Rego F 0 1 1 1 2 2 0.0%
#15 Michael Bevilacqua D 0 1 1 2 0 0
#22 Olivier Houde F 0 1 1 2 0 5 0.0%
#13 Adam Raesler F 0 0 0 -3 0 0
#28 Brody Mortensen D 0 0 0 0 2 0
#4 Connor Gengle D 0 0 0 0 0 1 0.0%
#9 Drew Kuzma F 0 0 0 -2 0 1 0.0%
#18 Ethan Elias D 0 0 0 -3 0 1 0.0%
#12 Ethan Zielke F 0 0 0 1 0 1 0.0%
#6 Giovanni Morneau F 0 0 0 0 0 1 0.0%
#8 Jacob Delaney D 0 0 0 -2 0 2 0.0%
#21 Jake Southgate F 0 0 0 0 0 1 0.0%
#19 Louis-Philippe Fontaine F 0 0 0 0 0 1 0.0%
#24 Nolan Seed D 0 0 0 2 4 0
#26 Tyler Loughman F 0 0 0 -2 0 0
Goalies
Player SV GA SV% TOI SO
#31 Klayton Knapp 38 6 0.864 60.0 0
Minn. Duluth — Player Stats
Skaters
Player POS G A P +/- PIM S S%
#27 Zam Plante F 1 2 3 2 0 5 20.0%
#17 Jayson Shaugabay F 0 3 3 2 0 2 0.0%
#2 Ty Hanson D 0 3 3 2 0 5 0.0%
#37 Grayden Siepmann D 2 0 2 1 0 3 66.7%
#10 Max Plante F 1 1 2 2 0 3 33.3%
#25 Callum Arnott F 1 0 1 -1 0 5 20.0%
#19 Harper Bentz F 1 0 1 1 2 2 50.0%
#8 Aaron Pionk D 0 1 1 -1 0 3 0.0%
#13 Daniel Shlaine F 0 1 1 -1 0 3 0.0%
#23 Kyle Gaffney F 0 1 1 -1 0 0
#6 Adam Kleber D 0 0 0 0 2 0
#16 Blake Bechen F 0 0 0 -2 0 2 0.0%
#5 Brady Cleveland D 0 0 0 1 2 3 0.0%
#11 Hunter Anderson F 0 0 0 -1 0 0
#18 Joseph Pierce D 0 0 0 -2 0 2 0.0%
#38 Kyler Kovich F 0 0 0 1 0 1 0.0%
#20 Riley Bodnarchuk D 0 0 0 -1 0 0
#22 Ryan Zaremba F 0 0 0 -1 0 1 0.0%
#24 Scout Truman F 0 0 0 -1 0 4 0.0%
Goalies
Player SV GA SV% TOI SO
#30 Adam Gajan 19 3 0.864 59.4 0
Lindenwood Stat Minn. Duluth
0.348 #48
OER Overall
0.753 #10
1.122 #16
OE Offense
1.149 #12
0.755 #60
DE Defense
1.291 #9
0.222 #60
GTR Goaltending
0.880 #9
0.450 #56
SOS Schedule
0.548 #8
+0.136 #1
Luck Luck
-0.067 #57
3.52
GF/G Goals Scored
3.25
3.79
GA/G Goals Allowed
2.48
15-14-0
Record
24-15-1
Tale of the Tape →