← Scores: Saturday, January 10, 2026
Saturday, January 10, 2026
Away
Bentley #19 23-12-5
3 1
Final
Home
Air Force #40 18-15-4
Model Prediction
Predicted 3 – 2
61%
39%
Bentley Box Score shots · special teams · xG Air Force
16
Shots On Goal
30
29
Saves
13
0/3
PPPower Play
0/3
42%
FO%Faceoffs
58%
0
Blocks
0
6
PIM Pen. Min.
6
Expected Goals · shots×0.08 + PP×0.15 + FO%×0.30 − blocks×0.02
1.41 (+1.59)
xGF vs actual
2.57 (-1.57)
Bentley — Player Stats
Skaters
Player POS G A P +/- PIM S S%
#9 Jake Black F 2 0 2 2 0 3 66.7%
#19 Michael Mesic F 1 1 2 1 0 4 25.0%
#24 Colton Cameron D 0 1 1 1 0 0
#14 Pat Lawn D 0 1 1 0 0 1 0.0%
#18 Arlo Merritt F 0 0 0 0 2 2 0.0%
#22 Chase Davis F 0 0 0 0 2 0
#2 David Helledy D 0 0 0 0 0 0
#25 Garrett Horsager D 0 0 0 2 0 0
#28 Jack Farrell D 0 0 0 0 0 0
#21 John Dalton D 0 0 0 1 2 2 0.0%
#16 Kellan Hjartarson F 0 0 0 1 0 3 0.0%
#26 Kolby Amici F 0 0 0 0 0 0
#23 Márton Nemes F 0 0 0 1 0 0
#15 Oskar Bakkevig F 0 0 0 0 0 0
#12 Owen Goodbrand F 0 0 0 1 0 0
#13 Peter Kramer F 0 0 0 0 0 0
#38 Ryan Upson F 0 0 0 0 0 1 0.0%
#17 Stevie Castagna F 0 0 0 1 0 0
#4 Tobias Larsen D 0 0 0 0 0 0
Goalies
Player SV GA SV% TOI SO
#60 Lukas Swedin 29 1 0.967 59.9 0
Air Force — Player Stats
Skaters
Player POS G A P +/- PIM S S%
#2 Beau Janzig D 1 0 1 1 0 1 100.0%
#27 Samuel Stitz F 0 1 1 1 0 4 0.0%
#14 Will Dawson F 0 1 1 1 2 1 0.0%
#72 Aidan Willis F 0 0 0 -1 0 0
#64 Brendan Gibbons F 0 0 0 0 0 6 0.0%
#81 Charles Panchisin F 0 0 0 -1 0 2 0.0%
#22 Chris Hedden D 0 0 0 -2 0 3 0.0%
#8 Cole Christian F 0 0 0 -1 0 0
#21 Hayden Nichol F 0 0 0 -1 0 0
#18 Holt Oliphant F 0 0 0 -2 0 1 0.0%
#7 Jake Peterson D 0 0 0 -1 0 2 0.0%
#13 Mason McCormick F 0 0 0 -2 0 1 0.0%
#48 Nicholas Remissong F 0 0 0 -1 0 1 0.0%
#23 Nick Sajevic F 0 0 0 1 2 2 0.0%
#20 Nolan Cunningham D 0 0 0 -2 0 4 0.0%
#10 Oli Genest F 0 0 0 -1 0 0
#15 Owen DuBois F 0 0 0 0 0 0
#3 Ren Morque D 0 0 0 1 0 1 0.0%
#44 Will Staring D 0 0 0 -1 0 1 0.0%
Goalies
Player SV GA SV% TOI SO
#30 Dominik Wasik 13 2 0.867 56.8 0
Bentley Stat Air Force
0.610 #19
OER Overall
0.429 #40
1.026 #27
OE Offense
0.998 #29
1.151 #16
DE Defense
0.914 #42
0.767 #16
GTR Goaltending
0.498 #42
0.471 #49
SOS Schedule
0.483 #41
+0.064 #6
Luck Luck
+0.100 #4
3.05
GF/G Goals Scored
2.92
2.35
GA/G Goals Allowed
3.03
23-12-5
Record
18-15-4
Tale of the Tape →