← Scores: Friday, January 16, 2026
Friday, January 16, 2026
Away
Brown #59 5-24-2
0 4
Final
Home
Union (NY) #18 22-12-3
Model Prediction
Predicted 2 – 5
10%
90%
Brown Box Score shots · special teams · xG Union (NY)
25
Shots On Goal
41
37
Saves
25
0/4
PPPower Play
1/3
33%
FO%Faceoffs
67%
0
Blocks
0
6
PIM Pen. Min.
8
Expected Goals · shots×0.08 + PP×0.15 + FO%×0.30 − blocks×0.02
2.10 (-2.10)
xGF vs actual
3.63 (+0.37)
Brown — Player Stats
Skaters
Player POS G A P +/- PIM S S%
#3 Alex Pineau D 0 0 0 -3 0 3 0.0%
#29 Andrew King F 0 0 0 0 2 1 0.0%
#10 Ashton Bynum D 0 0 0 0 0 0
#12 Benjamin Poitras F 0 0 0 -2 0 1 0.0%
#55 Brian Nicholas F 0 0 0 -2 0 3 0.0%
#15 Charlie Gollob F 0 0 0 0 2 0
#22 Ethan Mistry D 0 0 0 0 0 2 0.0%
#7 Ivan Zadvernyuk F 0 0 0 -2 2 5 0.0%
#27 Jack Hewitt D 0 0 0 0 0 1 0.0%
#26 Leo Schwartz D 0 0 0 0 0 0
#19 Matthew Brille F 0 0 0 0 0 2 0.0%
#21 Matthew Cataldo F 0 0 0 -1 0 0
#24 Matthew Desiderio D 0 0 0 -3 0 2 0.0%
#17 Michael Cataldo F 0 0 0 0 0 0
#5 Nick Traggio D 0 0 0 0 0 1 0.0%
#8 Ryan Shostak F 0 0 0 -1 0 0
#9 Ryan St. Louis F 0 0 0 -2 0 1 0.0%
#28 Tanner Hartman F 0 0 0 -1 0 1 0.0%
#25 Zackary Tonelli F 0 0 0 0 0 2 0.0%
Goalies
Player SV GA SV% TOI SO
#35 Tyler Shea 37 2 0.949 58.4 0
Union (NY) — Player Stats
Skaters
Player POS G A P +/- PIM S S%
#19 Drew Sutton F 1 1 2 2 0 2 50.0%
#24 Nate Hanley F 1 0 1 1 2 2 50.0%
#17 Parker Lindauer F 1 0 1 0 0 6 16.7%
#6 Troy Pelton F 1 0 1 2 0 2 50.0%
#9 Alex Laurenza F 0 1 1 0 0 0
#14 Brandon Buhr F 0 1 1 0 0 1 0.0%
#33 Luke Buss F 0 1 1 2 0 2 0.0%
#15 Olivier Chessler D 0 1 1 2 0 0
#21 Tyler Dunbar D 0 1 1 1 2 3 0.0%
#18 Ben Muthersbaugh F 0 0 0 0 0 7 0.0%
#3 Cal Mell D 0 0 0 2 0 0
#5 Carter Rose D 0 0 0 0 0 3 0.0%
#11 Colby MacArthur F 0 0 0 0 2 2 0.0%
#8 Connor Smith F 0 0 0 0 0 2 0.0%
#16 Lucas Buzziol F 0 0 0 1 0 2 0.0%
#7 Nick Young D 0 0 0 1 2 1 0.0%
#27 Riley Brueck F 0 0 0 1 0 1 0.0%
#4 Will Felicio D 0 0 0 0 0 0
#28 Étienne Lessard D 0 0 0 0 0 5 0.0%
Goalies
Player SV GA SV% TOI SO
#29 Brayden Gillespie 25 0 1.000 60.0 1
Brown Stat Union (NY)
0.175 #59
OER Overall
0.615 #18
0.691 #60
OE Offense
1.227 #6
0.777 #58
DE Defense
1.026 #29
0.268 #58
GTR Goaltending
0.641 #29
0.504 #29
SOS Schedule
0.442 #58
-0.060 #54
Luck Luck
+0.057 #8
2.03
GF/G Goals Scored
3.78
3.84
GA/G Goals Allowed
2.65
5-24-2
Record
22-12-3
Tale of the Tape →