← Scores: Saturday, October 11, 2025
Saturday, October 11, 2025
Away
LIU #52 13-18-1
6 1
Final
Home
Canisius #44 17-16-2
Model Prediction
Predicted 3 – 4
41%
59%
LIU Box Score shots · special teams · xG Canisius
34
Shots On Goal
23
22
Saves
28
1/3
PPPower Play
1/4
49%
FO%Faceoffs
51%
10
Blocks
11
8
PIM Pen. Min.
6
Expected Goals · shots×0.08 + PP×0.15 + FO%×0.30 − blocks×0.02
2.80 (+3.20)
xGF vs actual
1.94 (-0.94)
LIU — Player Stats
Skaters
Player POS G A P +/- PIM S S%
#55 Brett Rylance F 2 1 3 2 0 3 66.7%
#38 J.R. Perdion F 2 1 3 2 0 4 50.0%
#27 Dylan Kinch F 0 2 2 2 0 1 0.0%
#15 Luca Leighton F 1 0 1 1 0 2 50.0%
#91 Noah Serdachny F 1 0 1 1 0 4 25.0%
#28 Garrett Valk D 0 1 1 3 2 1 0.0%
#29 Jaden Dyke F 0 1 1 1 0 0
#17 Sixten Jennersjö F 0 1 1 2 0 3 0.0%
#5 Trevor Griebel D 0 1 1 3 0 3 0.0%
#18 Anthony Lucarelli F 0 0 0 1 0 5 0.0%
#4 Blake Dangos D 0 0 0 1 0 2 0.0%
#12 Brennan Nelson F 0 0 0 1 0 0
#67 Casey McDonald F 0 0 0 0 0 2 0.0%
#10 Heath Armstrong F 0 0 0 0 0 0
#26 Isaac Lambert F 0 0 0 2 2 1 0.0%
#22 Nate Benoit D 0 0 0 1 2 2 0.0%
#48 Nicholas Bernardo D 0 0 0 1 0 0
#2 Trenton Powell D 0 0 0 1 2 1 0.0%
Goalies
Player SV GA SV% TOI SO
#30 Daniel Duris 22 1 0.957 60.0 0
Canisius — Player Stats
Skaters
Player POS G A P +/- PIM S S%
#9 Walter Zacher F 1 0 1 -2 0 3 33.3%
#47 Grant Porter F 0 1 1 -1 0 1 0.0%
#92 Oliver Tarr F 0 1 1 0 0 2 0.0%
#4 Brice Cooke F 0 0 0 -1 0 1 0.0%
#27 Carter Anderson F 0 0 0 -1 0 0
#57 Carter Patterson D 0 0 0 -2 2 1 0.0%
#15 Cole Miller F 0 0 0 -1 0 2 0.0%
#73 François-James Buteau D 0 0 0 -1 2 0
#37 Hunter Andrew F 0 0 0 -2 0 2 0.0%
#77 Jack Pascucci D 0 0 0 -3 0 1 0.0%
#13 Jason Gallucci D 0 0 0 -1 0 1 0.0%
#22 Josh Phillips D 0 0 0 -1 0 0
#12 Kash Rasmussen F 0 0 0 -2 0 0
#88 Killian Kiecker-Olson F 0 0 0 -3 0 1 0.0%
#8 Rhys Chiddenton F 0 0 0 -1 0 5 0.0%
#5 Robert Kincaid D 0 0 0 -2 0 0
#20 Ryan Gillespie F 0 0 0 0 0 2 0.0%
#26 Stefano Bottini F 0 0 0 -1 0 0
#14 Trey Funk F 0 0 0 0 2 1 0.0%
Goalies
Player SV GA SV% TOI SO
#30 Ethan Robertson 28 6 0.824 59.9 0
LIU Stat Canisius
0.312 #52
OER Overall
0.385 #44
0.933 #41
OE Offense
0.963 #37
0.808 #55
DE Defense
0.879 #47
0.328 #55
GTR Goaltending
0.446 #48
0.431 #62
SOS Schedule
0.432 #61
+0.067 #5
Luck Luck
+0.106 #3
3.03
GF/G Goals Scored
3.06
3.41
GA/G Goals Allowed
3.00
13-18-1
Record
17-16-2
Tale of the Tape →