← Scores: Friday, January 23, 2026
Friday, January 23, 2026
Away
North Dakota #4 29-10-1
7 4
Final
Home
Arizona St. #42 14-21-1
Model Prediction
Predicted 5 – 2
81%
19%
North Dakota Box Score shots · special teams · xG Arizona St.
33
Shots On Goal
34
30
Saves
26
1/4
PPPower Play
2/6
60%
FO%Faceoffs
40%
0
Blocks
0
21
PIM Pen. Min.
17
Expected Goals · shots×0.08 + PP×0.15 + FO%×0.30 − blocks×0.02
2.97 (+4.03)
xGF vs actual
3.14 (+0.86)
North Dakota — Player Stats
Skaters
Player POS G A P +/- PIM S S%
#29 Ellis Rickwood F 1 3 4 3 0 1 100.0%
#9 Will Zellers F 2 1 3 1 2 3 66.7%
#18 Keaton Verhoeff D 1 1 2 2 2 3 33.3%
#27 Anthony Menghini F 1 0 1 1 0 2 50.0%
#19 Cody Croal F 1 0 1 2 2 3 33.3%
#26 Dylan James F 1 0 1 0 0 3 33.3%
#25 Abram Wiebe D 0 1 1 0 0 2 0.0%
#21 Ben Strinden F 0 1 1 1 2 3 0.0%
#15 Jack Kernan F 0 1 1 1 0 1 0.0%
#4 Jake Livanavage D 0 1 1 3 0 1 0.0%
#7 Mac Swanson F 0 1 1 1 0 1 0.0%
#8 Ollie Josephson F 0 1 1 1 2 1 0.0%
#13 Sam Laurila D 0 1 1 2 0 0
#14 Tyler Young F 0 1 1 0 0 1 0.0%
#16 Andrew Strathmann D 0 0 0 -1 15 1 0.0%
#2 Bennett Zmolek D 0 0 0 2 0 0
#20 Cade Littler F 0 0 0 -1 0 5 0.0%
#17 Cole Reschny F 0 0 0 0 4 0
#6 EJ Emery D 0 0 0 1 0 2 0.0%
Goalies
Player SV GA SV% TOI SO
#31 Gibson Homer 30 4 0.882 60.0 0
Arizona St. — Player Stats
Skaters
Player POS G A P +/- PIM S S%
#14 Carmelo Crandell F 1 0 1 -1 0 4 25.0%
#17 John Waldron F 1 0 1 -1 2 2 50.0%
#3 Justin Kipkie D 1 0 1 -2 0 4 25.0%
#10 Tucker Ness D 1 0 1 1 0 3 33.3%
#23 Bennett Schimek F 0 1 1 -3 2 4 0.0%
#51 Cruz Lucius F 0 1 1 -2 0 5 0.0%
#7 Joel Kjellberg D 0 1 1 -3 2 0
#25 Kyle Smolen F 0 1 1 -1 0 3 0.0%
#5 Richard Baran D 0 1 1 1 0 0
#27 Sam Alfano F 0 1 1 0 15 1 0.0%
#37 Sam Court D 0 1 1 -2 0 2 0.0%
#22 Ty Nash F 0 1 1 -1 0 1 0.0%
#9 Anthony Dowd D 0 0 0 0 0 0
#48 Benjamin Kevan F 0 0 0 -1 0 1 0.0%
#74 Brasen Boser D 0 0 0 -4 0 0
#49 Braxton Whitehead F 0 0 0 -1 0 0
#19 Logan Morrell F 0 0 0 -1 2 1 0.0%
#15 Noah Powell F 0 0 0 1 2 2 0.0%
#16 Sean McGurn F 0 0 0 -1 2 1 0.0%
Goalies
Player SV GA SV% TOI SO
#33 Connor Hasley 26 6 0.812 58.5 0
North Dakota Stat Arizona St.
0.817 #4
OER Overall
0.418 #42
1.242 #5
OE Offense
1.065 #23
1.329 #6
DE Defense
0.862 #50
0.906 #6
GTR Goaltending
0.420 #50
0.485 #40
SOS Schedule
0.559 #4
+0.011 #26
Luck Luck
-0.030 #47
3.77
GF/G Goals Scored
2.94
2.25
GA/G Goals Allowed
3.67
29-10-1
Record
14-21-1
Tale of the Tape →