← Scores: Friday, January 30, 2026
Friday, January 30, 2026
Away
Colgate #46 13-20-4
3 3
Final SO
Home
Brown #59 5-24-2
Model Prediction
Predicted 4 – 2
66%
34%
Colgate Box Score shots · special teams · xG Brown
26
Shots On Goal
30
27
Saves
23
0/3
PPPower Play
1/4
46%
FO%Faceoffs
54%
0
Blocks
0
8
PIM Pen. Min.
6
Expected Goals · shots×0.08 + PP×0.15 + FO%×0.30 − blocks×0.02
2.22 (+0.78)
xGF vs actual
2.71 (+0.29)
Colgate — Player Stats
Skaters
Player POS G A P +/- PIM S S%
#7 Simon Labelle F 2 0 2 1 0 4 50.0%
#16 Ryan Sullivan F 0 2 2 2 2 2 0.0%
#6 Bobby Metz D 1 0 1 2 0 1 100.0%
#9 Isaiah Norlin D 0 1 1 0 0 3 0.0%
#13 Max Nagel F 0 1 1 1 0 2 0.0%
#22 Robby Newton F 0 1 1 1 0 0
#25 Tyson Doucette F 0 1 1 1 2 2 0.0%
#11 Antonio Fernandez D 0 0 0 0 0 1 0.0%
#12 Daniel Panetta F 0 0 0 0 0 2 0.0%
#20 Easton Wainwright F 0 0 0 -1 0 1 0.0%
#14 Jack Brandt F 0 0 0 -1 0 1 0.0%
#5 Jacob Napier D 0 0 0 1 2 0
#24 Jake Schneider F 0 0 0 -1 2 1 0.0%
#26 Joshua Niedermayer D 0 0 0 -1 0 1 0.0%
#28 Luke Malboeuf D 0 0 0 1 0 0
#3 Michael Neumeier D 0 0 0 0 0 4 0.0%
#19 Ryan Spinale F 0 0 0 0 0 1 0.0%
#10 Simone Dadiè F 0 0 0 -1 0 0
Goalies
Player SV GA SV% TOI SO
#37 Reid Dyck 27 3 0.900 65.0 0
Brown — Player Stats
Skaters
Player POS G A P +/- PIM S S%
#7 Ivan Zadvernyuk F 1 0 1 0 0 2 50.0%
#33 Mike Cataldo F 1 0 1 0 0 1 100.0%
#9 Ryan St. Louis F 1 0 1 0 0 3 33.3%
#3 Alex Pineau D 0 1 1 -2 0 2 0.0%
#15 Charlie Gollob F 0 1 1 0 0 2 0.0%
#16 Owen Dyer D 0 1 1 1 0 1 0.0%
#28 Tanner Hartman F 0 1 1 0 0 1 0.0%
#25 Zackary Tonelli F 0 1 1 0 0 3 0.0%
#29 Andrew King F 0 0 0 -1 2 0
#12 Benjamin Poitras F 0 0 0 -1 0 2 0.0%
#14 Brendan Tighe F 0 0 0 0 2 0
#55 Brian Nicholas F 0 0 0 0 0 4 0.0%
#22 Ethan Mistry D 0 0 0 1 2 0
#26 Leo Schwartz D 0 0 0 0 0 0
#21 Matthew Cataldo F 0 0 0 1 0 2 0.0%
#24 Matthew Desiderio D 0 0 0 -2 0 4 0.0%
#13 Michael Salandra F 0 0 0 -2 0 1 0.0%
#5 Nick Traggio D 0 0 0 0 0 1 0.0%
#8 Ryan Shostak F 0 0 0 -1 0 1 0.0%
Goalies
Player SV GA SV% TOI SO
#35 Tyler Shea 23 3 0.885 65.0 0
Colgate Stat Brown
0.368 #46
OER Overall
0.175 #59
0.926 #43
OE Offense
0.691 #60
0.878 #49
DE Defense
0.777 #58
0.445 #49
GTR Goaltending
0.268 #58
0.509 #23
SOS Schedule
0.504 #29
+0.009 #29
Luck Luck
-0.060 #54
2.68
GF/G Goals Scored
2.03
3.38
GA/G Goals Allowed
3.84
13-20-4
Record
5-24-2
Tale of the Tape →