← Scores: Friday, January 30, 2026
Friday, January 30, 2026
Away
Minn. Duluth #10 24-15-1
3 4
Final
Home
Denver #2 29-11-3
Model Prediction
Predicted 2 – 3
36%
64%
Minn. Duluth Box Score shots · special teams · xG Denver
35
Shots On Goal
22
18
Saves
32
2/5
PPPower Play
0/3
51%
FO%Faceoffs
49%
0
Blocks
0
8
PIM Pen. Min.
13
Expected Goals · shots×0.08 + PP×0.15 + FO%×0.30 − blocks×0.02
3.25 (-0.25)
xGF vs actual
1.91 (+2.09)
Minn. Duluth — Player Stats
Skaters
Player POS G A P +/- PIM S S%
#8 Aaron Pionk D 0 2 2 -2 0 1 0.0%
#13 Daniel Shlaine F 1 0 1 0 0 2 50.0%
#23 Kyle Gaffney F 1 0 1 0 0 4 25.0%
#2 Ty Hanson D 1 0 1 0 0 5 20.0%
#25 Callum Arnott F 0 1 1 0 2 0
#37 Grayden Siepmann D 0 1 1 -2 0 2 0.0%
#11 Hunter Anderson F 0 1 1 -2 2 1 0.0%
#6 Adam Kleber D 0 0 0 0 0 3 0.0%
#16 Blake Bechen F 0 0 0 0 0 0
#5 Brady Cleveland D 0 0 0 -1 2 0
#19 Harper Bentz F 0 0 0 -1 0 1 0.0%
#17 Jayson Shaugabay F 0 0 0 -1 0 4 0.0%
#18 Joseph Pierce D 0 0 0 0 0 1 0.0%
#38 Kyler Kovich F 0 0 0 0 0 1 0.0%
#10 Max Plante F 0 0 0 -2 0 5 0.0%
#20 Riley Bodnarchuk D 0 0 0 -1 0 0
#22 Ryan Zaremba F 0 0 0 0 2 0
#24 Scout Truman F 0 0 0 0 0 0
#27 Zam Plante F 0 0 0 -3 0 5 0.0%
Goalies
Player SV GA SV% TOI SO
#30 Adam Gajan 18 4 0.818 58.2 0
Denver — Player Stats
Skaters
Player POS G A P +/- PIM S S%
#19 Jake Fisher F 0 2 2 2 0 1 0.0%
#3 Cale Ashcroft D 1 0 1 2 2 2 50.0%
#16 Kyle Chyzowski F 1 0 1 0 0 1 100.0%
#28 Reid Varkonyi F 1 0 1 1 0 2 50.0%
#12 Sam Harris F 1 0 1 1 4 1 100.0%
#25 Clarke Caswell F 0 1 1 1 0 0
#15 Eric Jamieson D 0 1 1 2 0 1 0.0%
#13 Hagen Burrows F 0 1 1 1 0 0
#8 Kristian Epperson F 0 1 1 1 0 2 0.0%
#11 Samu Salminen F 0 1 1 0 0 2 0.0%
#9 Boston Buckberger D 0 0 0 -1 0 1 0.0%
#10 Brady Milburn F 0 0 0 1 2 1 0.0%
#23 Eric Pohlkamp D 0 0 0 1 0 1 0.0%
#5 Garrett Brown D 0 0 0 1 0 0
#27 James Reeder F 0 0 0 0 0 1 0.0%
#21 Kent Anderson D 0 0 0 0 0 0
#24 Kieran Cebrian F 0 0 0 0 0 2 0.0%
#14 Rieger Lorenz F 0 0 0 1 0 4 0.0%
#2 Tory Pitner D 0 0 0 1 5 0
Goalies
Player SV GA SV% TOI SO
#31 Johnny Hicks 29 1 0.967 50.6 0
#30 Paxton Geisel 3 2 0.600 9.4 0
Minn. Duluth Stat Denver
0.753 #10
OER Overall
0.897 #2
1.149 #12
OE Offense
1.220 #7
1.291 #9
DE Defense
1.484 #1
0.880 #9
GTR Goaltending
1.000 #1
0.548 #8
SOS Schedule
0.528 #16
-0.067 #57
Luck Luck
-0.076 #58
3.25
GF/G Goals Scored
3.58
2.48
GA/G Goals Allowed
2.09
24-15-1
Record
29-11-3
Tale of the Tape →