← Scores: Saturday, January 31, 2026
Saturday, January 31, 2026
Away
Cornell #6 22-11-1
4 2
Final
Home
Brown #59 5-24-2
Model Prediction
Predicted 4 – 1
88%
12%
Cornell Box Score shots · special teams · xG Brown
33
Shots On Goal
29
27
Saves
29
1/4
PPPower Play
1/4
49%
FO%Faceoffs
51%
0
Blocks
0
8
PIM Pen. Min.
8
Expected Goals · shots×0.08 + PP×0.15 + FO%×0.30 − blocks×0.02
2.94 (+1.06)
xGF vs actual
2.62 (-0.62)
Cornell — Player Stats
Skaters
Player POS G A P +/- PIM S S%
#4 Xavier Veilleux D 1 2 3 2 2 2 50.0%
#18 Giovanni DiGiulian F 2 0 2 1 0 4 50.0%
#10 Jacob Kraft F 0 2 2 2 0 3 0.0%
#38 Jonathan Castagna F 0 2 2 1 0 5 0.0%
#17 Aiden Long F 1 0 1 1 0 1 100.0%
#9 Charlie Major F 0 1 1 0 0 1 0.0%
#26 Donovan Hamilton D 0 1 1 1 0 1 0.0%
#12 Caton Ryan F 0 0 0 1 0 2 0.0%
#22 Chase Pirtle F 0 0 0 0 0 0
#6 George Fegaras D 0 0 0 -1 2 4 0.0%
#5 Hoyt Stanley D 0 0 0 2 0 3 0.0%
#3 Jack O'Brien D 0 0 0 0 0 1 0.0%
#27 Luke Ashton D 0 0 0 0 0 1 0.0%
#24 Nicholas Wolfenberg D 0 0 0 1 0 1 0.0%
#28 Nick DeSantis F 0 0 0 -1 0 0
#21 Reegan Hiscock F 0 0 0 0 0 2 0.0%
#14 Ryan Walsh F 0 0 0 2 2 0
#15 Tyler Catalano F 0 0 0 -1 0 0
#23 Winter Wallace F 0 0 0 -1 2 2 0.0%
Goalies
Player SV GA SV% TOI SO
#30 Alexis Cournoyer 27 2 0.931 59.4 0
Brown — Player Stats
Skaters
Player POS G A P +/- PIM S S%
#12 Benjamin Poitras F 2 0 2 1 0 6 33.3%
#7 Ivan Zadvernyuk F 0 1 1 1 2 2 0.0%
#13 Michael Salandra F 0 1 1 0 0 0
#5 Nick Traggio D 0 1 1 1 0 1 0.0%
#3 Alex Pineau D 0 0 0 -1 2 0
#29 Andrew King F 0 0 0 -2 0 2 0.0%
#14 Brendan Tighe F 0 0 0 -1 0 0
#55 Brian Nicholas F 0 0 0 0 2 2 0.0%
#15 Charlie Gollob F 0 0 0 1 0 1 0.0%
#22 Ethan Mistry D 0 0 0 -2 0 1 0.0%
#26 Leo Schwartz D 0 0 0 1 0 1 0.0%
#21 Matthew Cataldo F 0 0 0 -2 0 1 0.0%
#24 Matthew Desiderio D 0 0 0 -1 0 7 0.0%
#33 Mike Cataldo F 0 0 0 -1 0 0
#16 Owen Dyer D 0 0 0 -2 0 3 0.0%
#8 Ryan Shostak F 0 0 0 -2 2 0
#9 Ryan St. Louis F 0 0 0 0 0 0
#28 Tanner Hartman F 0 0 0 0 0 2 0.0%
#25 Zackary Tonelli F 0 0 0 -1 0 0
Goalies
Player SV GA SV% TOI SO
#35 Tyler Shea 29 4 0.879 54.9 0
Cornell Stat Brown
0.792 #6
OER Overall
0.175 #59
1.060 #24
OE Offense
0.691 #60
1.425 #3
DE Defense
0.777 #58
0.967 #3
GTR Goaltending
0.268 #58
0.481 #43
SOS Schedule
0.504 #29
-0.046 #49
Luck Luck
-0.060 #54
3.21
GF/G Goals Scored
2.03
2.03
GA/G Goals Allowed
3.84
22-11-1
Record
5-24-2
Tale of the Tape →