← Scores: Friday, February 6, 2026
Friday, February 6, 2026
Away
Yale #57 8-22-1
1 3
Final
Home
Princeton #23 18-13-3
Model Prediction
Predicted 2 – 4
25%
75%
Yale Box Score shots · special teams · xG Princeton
23
Shots On Goal
41
38
Saves
22
1/3
PPPower Play
0/2
48%
FO%Faceoffs
52%
0
Blocks
0
6
PIM Pen. Min.
8
Expected Goals · shots×0.08 + PP×0.15 + FO%×0.30 − blocks×0.02
2.13 (-1.13)
xGF vs actual
3.44 (-0.44)
Yale — Player Stats
Skaters
Player POS G A P +/- PIM S S%
#17 Zachary Wagnon F 1 0 1 -1 0 3 33.3%
#24 David Chen F 0 1 1 -2 0 2 0.0%
#11 Hughie Hooker D 0 1 1 -2 0 1 0.0%
#2 Bayard Hall D 0 0 0 0 0 1 0.0%
#12 Beanie Richter F 0 0 0 -2 0 2 0.0%
#16 David Andreychuk F 0 0 0 -1 0 2 0.0%
#27 Donovan Frias F 0 0 0 -1 0 2 0.0%
#4 Dylan Hunt D 0 0 0 -1 0 0
#6 Hudson Miller D 0 0 0 -1 2 1 0.0%
#13 Iisai Pesonen F 0 0 0 -1 0 1 0.0%
#10 James Shannon F 0 0 0 0 0 0
#28 Julian Frias F 0 0 0 0 2 0
#15 Kalen Szeto F 0 0 0 -1 0 0
#21 Kurt Gurkan F 0 0 0 0 0 1 0.0%
#9 Micah Berger F 0 0 0 -1 0 1 0.0%
#20 Owen Forester D 0 0 0 0 2 0
#22 Rhys Bentham D 0 0 0 0 0 0
#8 Ronan O'Donnell F 0 0 0 -1 0 5 0.0%
#7 Tucker Hartmann D 0 0 0 -1 0 1 0.0%
Goalies
Player SV GA SV% TOI SO
#31 Noah Pak 38 2 0.950 59.5 0
Princeton — Player Stats
Skaters
Player POS G A P +/- PIM S S%
#7 Kai Daniells F 2 0 2 2 0 8 25.0%
#15 Julian Facchinelli F 1 0 1 1 0 2 50.0%
#33 Chris Reiniger D 0 1 1 1 0 3 0.0%
#12 Jake Manfre F 0 1 1 2 0 4 0.0%
#27 Jaxson Ezman F 0 1 1 1 0 2 0.0%
#11 Jayden Sison F 0 1 1 1 0 0
#23 Kai Greaves D 0 1 1 1 0 2 0.0%
#25 Nick Marciano D 0 1 1 2 0 0
#16 Brendan Gorman F 0 0 0 1 2 3 0.0%
#24 David Jacobs F 0 0 0 1 0 1 0.0%
#4 David Ma D 0 0 0 0 0 2 0.0%
#13 Drew Garzone F 0 0 0 0 2 1 0.0%
#6 Ian Devlin D 0 0 0 1 0 1 0.0%
#18 Josh Karnish F 0 0 0 0 0 1 0.0%
#20 Kevin Anderson F 0 0 0 0 2 1 0.0%
#26 Luc Pelletier F 0 0 0 0 2 2 0.0%
#10 Malcolm Green F 0 0 0 0 0 2 0.0%
#19 Seamus Latta F 0 0 0 0 0 2 0.0%
#8 Tyler Rubin D 0 0 0 1 0 4 0.0%
Goalies
Player SV GA SV% TOI SO
#1 Arthur Smith 22 1 0.957 60.0 0
Yale Stat Princeton
0.277 #57
OER Overall
0.596 #23
0.873 #50
OE Offense
1.036 #26
0.799 #56
DE Defense
1.123 #19
0.310 #56
GTR Goaltending
0.742 #19
0.504 #29
SOS Schedule
0.499 #36
-0.055 #52
Luck Luck
+0.010 #28
2.55
GF/G Goals Scored
3.03
3.71
GA/G Goals Allowed
2.65
8-22-1
Record
18-13-3
Tale of the Tape →