Statistics

2025-2026

Forwards only

# Player GP G A Pts Pts/G SOG PPG SHG +/– PIM FO%
1 37 19 25 44 1.19 100 5 0 +29 32 53.7%
2 40 15 16 31 0.78 88 1 0 +28 16 44.0%
3 34 6 16 22 0.65 52 0 0 +26 30 0.0%
4 43 17 18 35 0.81 103 2 0 +25 36 36.8%
5 37 11 28 39 1.05 114 4 0 +25 32 0.0%
6 35 25 25 50 1.43 124 8 0 +24 78 64.7%
7 34 15 19 34 1.00 103 2 0 +23 31 65.2%
8 40 14 13 27 0.68 87 0 1 +23 56 54.5%
9 34 10 26 36 1.06 68 2 0 +23 18 34.0%
10 34 15 11 26 0.76 84 3 0 +22 22 58.8%
11 42 11 18 29 0.69 75 1 0 +22 21 54.6%
12 35 10 4 14 0.40 55 1 0 +22 16 26.3%
13 43 6 11 17 0.40 58 0 0 +21 30 51.2%
14 40 5 13 18 0.45 45 0 0 +21 57 47.1%
15 40 19 22 41 1.02 130 6 0 +20 22 25.0%
16 35 18 22 40 1.14 79 5 0 +20 37 52.9%
17 42 15 20 35 0.83 130 4 0 +20 50 52.9%
18 34 11 19 30 0.88 66 3 0 +20 8 0.0%
19 38 8 26 34 0.89 85 0 0 +20 34 65.2%
20 40 25 27 52 1.30 152 8 0 +19 23 61.5%
21 34 19 20 39 1.15 114 2 0 +19 8 44.9%
22 39 17 13 30 0.77 86 3 0 +19 21 28.6%
23 39 8 10 18 0.46 78 0 0 +19 16 58.6%
24 39 6 17 23 0.59 69 3 0 +19 6 53.1%
25 40 16 24 40 1.00 93 5 0 +18 14 71.4%
26 33 12 10 22 0.67 87 2 0 +18 28 47.6%
27 40 10 24 34 0.85 84 3 0 +18 14 46.5%
28 43 10 23 33 0.77 58 2 0 +18 4 30.8%
29 40 10 15 25 0.62 77 2 0 +18 44 50.0%
30 34 9 11 20 0.59 75 0 0 +18 16 24.1%
31 38 9 8 17 0.45 71 1 0 +18 51 45.5%
32 37 7 13 20 0.54 49 1 0 +18 33 54.4%
33 40 21 11 32 0.80 98 6 0 +17 10 0.0%
34 38 11 8 19 0.50 68 0 0 +17 37 40.0%
35 40 20 30 50 1.25 150 10 0 +16 2 46.6%
36 35 10 7 17 0.49 54 1 0 +16 8 60.0%
37 37 9 13 22 0.59 73 0 0 +16 6 46.9%
38 27 9 9 18 0.67 46 1 0 +16 42 53.5%
39 36 3 15 18 0.50 43 0 0 +16 2 45.3%
40 35 29 19 48 1.37 111 6 0 +15 34 60.9%
41 40 18 23 41 1.02 105 7 0 +15 8 0.0%
42 37 15 20 35 0.95 101 3 0 +15 8 37.5%
43 38 13 39 52 1.37 109 6 0 +15 14 48.3%
44 39 10 30 40 1.03 97 1 0 +15 8 52.9%
45 40 6 13 19 0.47 57 0 0 +15 16 60.5%
46 39 25 23 48 1.23 158 12 0 +14 87 39.9%
47 40 22 35 57 1.43 141 5 0 +14 22 57.5%
48 36 21 18 39 1.08 138 2 0 +14 41 48.6%
49 39 19 15 34 0.87 142 3 0 +14 49 50.0%
50 29 13 15 28 0.97 91 3 0 +14 26 36.5%
51 36 13 15 28 0.78 55 7 0 +14 10 66.7%
52 35 9 28 37 1.06 57 1 0 +14 19 60.1%
53 40 25 34 59 1.48 106 6 0 +13 20 50.0%
54 34 16 20 36 1.06 72 2 0 +13 8 42.4%
55 35 12 8 20 0.57 52 0 0 +13 6 100.0%
56 40 11 18 29 0.72 115 1 0 +13 12 51.8%
57 40 9 13 22 0.55 110 0 0 +13 6 53.7%
58 36 8 10 18 0.50 49 0 0 +13 36 48.4%
59 38 7 12 19 0.50 84 0 0 +13 10 49.4%
60 35 7 11 18 0.51 78 1 0 +13 24 40.9%
61 35 6 29 35 1.00 68 0 0 +13 22 55.0%
62 35 5 9 14 0.40 45 0 0 +13 38 0.0%
63 38 4 9 13 0.34 35 0 0 +13 6 40.0%
64 33 4 4 8 0.24 31 0 0 +13 10 33.3%
65 38 20 15 35 0.92 148 10 0 +12 18 66.7%
66 28 15 17 32 1.14 96 2 0 +12 8 48.8%
67 37 12 32 44 1.19 69 2 0 +12 30 33.3%
68 36 11 10 21 0.58 65 3 0 +12 14 52.4%
69 33 10 13 23 0.70 49 2 0 +12 18 50.0%
70 29 9 6 15 0.52 40 0 0 +12 10 51.6%
71 33 8 12 20 0.61 74 2 0 +12 14 64.9%
72 40 20 15 35 0.88 101 5 0 +11 4 57.1%
73 34 17 12 29 0.85 124 3 0 +11 23 16.7%
74 37 16 20 36 0.97 84 7 0 +11 63
75 37 14 13 27 0.73 91 5 0 +11 16 54.1%
76 40 11 32 43 1.07 81 2 0 +11 18 40.0%
77 37 11 14 25 0.68 110 3 0 +11 23 38.5%
78 39 11 11 22 0.56 78 2 0 +11 14 60.0%
79 36 10 23 33 0.92 78 3 0 +11 28 34.3%
80 34 9 9 18 0.53 83 1 0 +11 12 66.7%
81 43 8 26 34 0.79 58 0 0 +11 6 49.3%
82 40 8 11 19 0.47 68 0 0 +11 6 48.4%
83 38 8 8 16 0.42 42 3 0 +11 28 54.7%
84 38 6 14 20 0.53 51 1 0 +11 12 55.6%
85 24 5 8 13 0.54 26 1 0 +11 12 40.0%
86 28 4 11 15 0.54 40 0 0 +11 2 33.3%
87 37 4 4 8 0.22 47 0 0 +11 12 41.6%
88 34 3 10 13 0.38 29 0 0 +11 4 48.2%
89 35 3 9 12 0.34 43 0 0 +11 20 57.7%
90 27 3 8 11 0.41 34 0 0 +11 6 50.0%
91 40 25 14 39 0.97 111 11 0 +10 64 46.7%
92 34 23 24 47 1.38 133 6 0 +10 22 45.2%
93 35 15 11 26 0.74 87 4 0 +10 6 55.0%
94 39 13 22 35 0.90 69 3 0 +10 4 49.5%
95 39 13 13 26 0.67 83 1 0 +10 6 58.9%
96 27 13 10 23 0.85 52 1 0 +10 8 45.6%
97 35 12 16 28 0.80 74 5 0 +10 39 52.0%
98 37 12 15 27 0.73 75 3 0 +10 16 57.8%
99 40 11 20 31 0.78 108 4 0 +10 25 46.0%
100 36 10 12 22 0.61 91 0 0 +10 12 57.1%
101 36 10 10 20 0.56 73 0 0 +10 16 36.8%
102 22 9 18 27 1.23 42 2 0 +10 44 33.3%
103 39 9 12 21 0.54 76 3 0 +10 10 37.5%
104 34 6 21 27 0.79 55 1 0 +10 22 0.0%
105 40 6 10 16 0.40 40 0 0 +10 18 50.0%
106 34 2 9 11 0.32 30 0 0 +10 10 47.9%
107 36 22 17 39 1.08 129 10 0 +9 22 49.4%
108 34 20 16 36 1.06 101 6 0 +9 30 54.1%
109 34 11 21 32 0.94 98 4 0 +9 20 47.7%
110 37 9 23 32 0.86 93 1 0 +9 22 54.2%
111 40 8 26 34 0.85 56 1 0 +9 40 47.5%
112 36 7 24 31 0.86 80 3 0 +9 40 55.2%
113 30 7 11 18 0.60 53 0 0 +9 6 100.0%
114 36 6 15 21 0.58 77 1 0 +9 8 52.9%
115 39 6 13 19 0.49 43 1 0 +9 10 53.0%
116 28 6 9 15 0.54 40 0 0 +9 4 61.1%
117 35 5 7 12 0.34 58 1 0 +9 10 23.1%
118 34 4 11 15 0.44 36 0 0 +9 9 55.9%
119 29 4 10 14 0.48 77 1 0 +9 20 100.0%
120 32 2 6 8 0.25 24 0 0 +9 4
121 36 18 24 42 1.17 130 7 0 +8 18 41.7%
122 38 18 22 40 1.05 111 5 0 +8 4 47.8%
123 37 15 22 37 1.00 92 6 0 +8 20 49.9%
124 38 13 24 37 0.97 79 2 0 +8 14 49.8%
125 37 10 24 34 0.92 85 3 0 +8 18 46.5%
126 36 10 15 25 0.69 73 1 0 +8 16 30.8%
127 36 9 27 36 1.00 54 4 0 +8 2 57.2%
128 38 8 12 20 0.53 55 1 0 +8 26 46.2%
129 38 8 8 16 0.42 93 0 0 +8 8 20.0%
130 37 7 11 18 0.49 58 0 0 +8 10 49.4%
131 28 7 9 16 0.57 58 0 0 +8 4 43.8%
132 36 7 8 15 0.42 78 0 0 +8 56 54.0%
133 31 7 7 14 0.45 55 1 0 +8 16 39.5%
134 28 6 13 19 0.68 27 1 0 +8 23 53.5%
135 15 6 7 13 0.87 40 3 0 +8 10 100.0%
136 33 6 5 11 0.33 54 1 0 +8 6 40.0%
137 36 5 19 24 0.67 56 0 0 +8 20 49.7%
138 35 4 5 9 0.26 32 0 0 +8 30 25.0%
139 28 3 7 10 0.36 15 0 0 +8 0
140 35 17 12 29 0.83 134 4 0 +7 46 62.5%
141 38 15 14 29 0.76 138 6 0 +7 40 53.5%
142 38 13 19 32 0.84 137 4 0 +7 32 49.7%
143 38 12 5 17 0.45 80 0 0 +7 23 53.0%
144 39 11 17 28 0.72 60 5 0 +7 4 0.0%
145 36 11 6 17 0.47 79 1 0 +7 16 55.6%
146 27 10 6 16 0.59 35 0 0 +7 6 40.0%
147 38 8 21 29 0.76 79 2 0 +7 16 0.0%
148 30 8 15 23 0.77 69 2 0 +7 4 48.9%
149 39 8 8 16 0.41 54 1 0 +7 6 43.7%
150 36 7 14 21 0.58 70 0 0 +7 10 46.3%
151 30 5 9 14 0.47 39 0 0 +7 8 50.0%
152 36 4 17 21 0.58 75 0 0 +7 8 56.6%
153 37 2 11 13 0.35 45 0 0 +7 31 46.4%
154 26 2 10 12 0.46 24 1 0 +7 4 47.7%
155 30 17 13 30 1.00 106 5 0 +6 8 21.4%
156 36 16 19 35 0.97 78 7 0 +6 71 52.9%
157 37 14 16 30 0.81 96 7 0 +6 32 100.0%
158 37 12 20 32 0.86 121 3 0 +6 41 33.3%
159 35 12 20 32 0.91 90 3 0 +6 10 52.1%
160 35 12 12 24 0.69 75 2 0 +6 33 37.5%
161 36 11 13 24 0.67 53 2 1 +6 6 23.8%
162 33 10 23 33 1.00 72 6 0 +6 33 53.6%
163 35 8 8 16 0.46 59 1 0 +6 6 9.1%
164 36 7 10 17 0.47 82 1 0 +6 8 44.0%
165 37 7 10 17 0.46 74 2 0 +6 20 46.4%
166 39 7 10 17 0.44 62 1 0 +6 6 60.0%
167 35 6 9 15 0.43 48 0 0 +6 14 52.4%
168 38 6 8 14 0.37 52 0 0 +6 14 46.7%
169 36 6 7 13 0.36 50 0 0 +6 16 49.7%
170 38 5 6 11 0.29 47 0 0 +6 6 40.0%
171 36 4 14 18 0.50 48 0 0 +6 4 45.5%
172 29 3 15 18 0.62 45 0 0 +6 4
173 34 3 8 11 0.32 49 0 0 +6 37 45.6%
174 33 3 7 10 0.30 47 0 0 +6 0 53.5%
175 13 3 2 5 0.38 17 1 0 +6 6 57.2%
176 41 2 8 10 0.24 34 0 0 +6 6 35.0%
177 32 2 5 7 0.22 29 0 0 +6 10 46.1%
178 27 2 2 4 0.15 21 0 0 +6 6 0.0%
179 24 1 7 8 0.33 33 0 0 +6 22 45.7%
180 14 1 3 4 0.29 15 0 0 +6 4 62.5%
181 35 18 16 34 0.97 94 6 0 +5 10 51.6%
182 35 15 15 30 0.86 112 4 0 +5 26 0.0%
183 36 14 14 28 0.78 90 4 0 +5 12 50.0%
184 29 12 12 24 0.83 73 3 0 +5 26 0.0%
185 32 12 10 22 0.69 91 6 0 +5 24 36.4%
186 37 12 6 18 0.49 83 2 0 +5 31 42.9%
187 35 11 16 27 0.77 105 3 0 +5 45 54.7%
188 37 9 8 17 0.46 61 2 0 +5 8 0.0%
189 36 9 7 16 0.44 66 2 0 +5 20 45.4%
190 38 8 21 29 0.76 68 1 0 +5 10 42.9%
191 36 8 17 25 0.69 55 3 0 +5 4 56.8%
192 38 8 13 21 0.55 58 0 0 +5 24 50.0%
193 35 8 4 12 0.34 61 3 0 +5 34 57.4%
194 36 7 19 26 0.72 66 1 0 +5 20 50.0%
195 36 7 13 20 0.56 54 0 0 +5 18 20.0%
196 36 7 8 15 0.42 94 3 0 +5 10 60.0%
197 26 7 6 13 0.50 24 0 0 +5 20 57.1%
198 31 6 15 21 0.68 67 0 0 +5 22 40.0%
199 36 6 9 15 0.42 27 0 0 +5 36 26.7%
200 25 6 9 15 0.60 48 2 0 +5 4 0.0%
201 29 5 13 18 0.62 53 1 0 +5 16 56.6%
202 34 5 12 17 0.50 61 1 0 +5 14 50.0%
203 35 5 7 12 0.34 58 0 0 +5 8 25.0%
204 21 4 4 8 0.38 17 0 0 +5 2
205 36 3 14 17 0.47 52 1 0 +5 46 48.5%
206 32 3 6 9 0.28 50 0 0 +5 8 37.6%
207 18 2 4 6 0.33 14 0 0 +5 17 48.1%
208 20 2 3 5 0.25 22 0 0 +5 2 75.0%
209 16 2 2 4 0.25 19 0 0 +5 10 0.0%
210 38 18 16 34 0.89 122 7 0 +4 29 45.5%
211 40 16 19 35 0.88 119 4 0 +4 23 47.1%
212 30 15 22 37 1.23 110 1 0 +4 32 66.7%
213 36 14 9 23 0.64 86 5 0 +4 20 47.9%
214 37 11 12 23 0.62 71 4 0 +4 48 50.6%
215 32 10 20 30 0.94 73 4 0 +4 6 51.7%
216 36 10 11 21 0.58 44 2 0 +4 2 40.0%
217 34 10 8 18 0.53 70 2 0 +4 28 43.8%
218 37 9 11 20 0.54 74 3 0 +4 2 0.0%
219 37 8 14 22 0.59 70 4 0 +4 8 55.0%
220 39 7 17 24 0.62 65 1 0 +4 20 55.7%
221 37 7 14 21 0.57 66 0 0 +4 14 50.2%
222 28 7 4 11 0.39 46 0 0 +4 30 66.7%
223 24 7 4 11 0.46 43 0 0 +4 2 50.0%
224 29 6 5 11 0.38 42 0 0 +4 22 53.3%
225 35 6 4 10 0.29 36 0 0 +4 10 52.5%
226 27 6 3 9 0.33 33 0 0 +4 23 33.3%
227 33 5 5 10 0.30 55 1 0 +4 25 40.0%
228 17 4 12 16 0.94 25 1 0 +4 8 12.5%
229 33 4 10 14 0.42 62 2 0 +4 6 35.7%
230 29 4 5 9 0.31 44 1 0 +4 10 33.3%
231 28 4 3 7 0.25 44 1 0 +4 10 43.5%
232 24 4 2 6 0.25 22 0 0 +4 0
233 29 3 9 12 0.41 40 0 0 +4 33 61.6%
234 38 3 5 8 0.21 57 0 0 +4 34 45.5%
235 35 3 5 8 0.23 39 0 0 +4 8 52.3%
236 24 3 5 8 0.33 18 0 0 +4 2 60.0%
237 23 3 3 6 0.26 41 0 0 +4 14 45.3%
238 22 2 2 4 0.18 17 0 0 +4 4 33.3%
239 11 0 5 5 0.45 7 0 0 +4 2 57.1%
240 16 0 3 3 0.19 20 0 0 +4 4
241 27 18 11 29 1.07 97 7 0 +3 12
242 40 15 18 33 0.82 128 7 0 +3 12 28.6%
243 35 14 14 28 0.80 110 7 0 +3 2 37.5%
244 34 14 14 28 0.82 95 4 0 +3 18 0.0%
245 39 14 9 23 0.59 93 4 0 +3 38 42.9%
246 34 13 22 35 1.03 71 3 0 +3 14 36.4%
247 36 10 21 31 0.86 94 6 0 +3 8 50.0%
248 37 10 17 27 0.73 102 5 0 +3 38 41.7%
249 39 9 16 25 0.64 73 3 0 +3 41 69.2%
250 39 8 12 20 0.51 49 1 0 +3 28 57.2%
251 30 8 11 19 0.63 48 2 0 +3 10 36.4%
252 22 7 20 27 1.23 54 2 0 +3 20 58.9%
253 38 7 9 16 0.42 80 2 0 +3 16 46.6%
254 35 7 9 16 0.46 74 1 0 +3 26 42.9%
255 31 7 8 15 0.48 80 2 0 +3 6 0.0%
256 30 7 5 12 0.40 42 0 0 +3 0 0.0%
257 27 6 5 11 0.41 43 0 0 +3 10 50.0%
258 39 5 19 24 0.62 73 0 0 +3 27 46.7%
259 31 5 10 15 0.48 52 1 0 +3 16 33.3%
260 33 5 10 15 0.45 54 0 0 +3 24 49.9%
261 25 5 8 13 0.52 35 2 0 +3 6 33.3%
262 31 5 7 12 0.39 40 0 0 +3 6 37.5%
263 25 5 2 7 0.28 50 0 0 +3 14 63.6%
264 35 4 12 16 0.46 26 0 0 +3 30 51.7%
265 34 4 11 15 0.44 48 1 0 +3 20 20.0%
266 27 4 9 13 0.48 54 1 0 +3 10 46.4%
267 30 4 7 11 0.37 37 0 0 +3 12 50.0%
268 34 4 7 11 0.32 62 0 0 +3 28 50.0%
269 36 4 4 8 0.22 52 1 0 +3 20 27.3%
270 28 3 9 12 0.43 52 0 0 +3 8 0.0%
271 32 3 5 8 0.25 46 0 0 +3 46 47.4%
272 36 3 4 7 0.19 39 0 0 +3 0 38.6%
273 19 3 2 5 0.26 30 0 0 +3 8 50.0%
274 40 2 12 14 0.35 55 0 0 +3 12 38.9%
275 13 2 4 6 0.46 11 1 0 +3 6 0.0%
276 20 2 3 5 0.25 39 0 0 +3 14
277 26 1 8 9 0.35 30 0 0 +3 16 52.2%
278 19 1 4 5 0.26 14 0 0 +3 4 50.0%
279 16 1 3 4 0.25 22 0 0 +3 6 51.4%
280 15 1 1 2 0.13 25 0 0 +3 6
281 15 1 1 2 0.13 5 0 0 +3 0 0.0%
282 25 0 5 5 0.20 16 0 0 +3 4 52.0%
283 7 0 2 2 0.29 3 0 0 +3 0 50.0%
284 36 15 8 23 0.64 73 6 0 +2 2 50.0%
285 43 13 14 27 0.63 98 3 0 +2 7 47.2%
286 39 11 16 27 0.69 83 6 0 +2 46 43.9%
287 29 11 12 23 0.79 76 4 0 +2 10 44.1%
288 32 10 17 27 0.84 87 3 0 +2 0 41.4%
289 38 9 27 36 0.95 64 1 0 +2 18 47.7%
290 36 9 13 22 0.61 82 1 0 +2 0 44.4%
291 30 9 13 22 0.73 44 1 0 +2 26 47.4%
292 34 9 5 14 0.41 46 2 0 +2 26 45.7%
293 33 8 14 22 0.67 77 1 0 +2 26 33.3%
294 36 8 12 20 0.56 69 3 0 +2 27 46.7%
295 35 8 10 18 0.51 56 5 0 +2 18 50.0%
296 32 7 8 15 0.47 48 2 0 +2 8 48.8%
297 38 7 4 11 0.29 47 2 0 +2 61 33.3%
298 37 6 13 19 0.51 56 3 0 +2 18 35.3%
299 34 6 8 14 0.41 60 0 0 +2 20 46.7%
300 28 6 3 9 0.32 53 0 0 +2 24 0.0%
301 26 5 10 15 0.58 41 3 0 +2 24 41.4%
302 33 5 8 13 0.39 50 3 0 +2 26 47.6%
303 32 5 8 13 0.41 49 0 0 +2 8 47.4%
304 25 4 6 10 0.40 34 0 0 +2 8 33.3%
305 21 4 3 7 0.33 19 0 0 +2 10 66.7%
306 18 4 3 7 0.39 18 0 0 +2 8 46.8%
307 34 3 8 11 0.32 46 1 0 +2 10 43.2%
308 30 3 7 10 0.33 46 0 0 +2 22 46.8%
309 27 3 5 8 0.30 26 0 0 +2 2 50.0%
310 36 3 3 6 0.17 25 0 0 +2 14 39.6%
311 13 3 2 5 0.38 15 0 0 +2 6 0.0%
312 35 2 6 8 0.23 61 0 0 +2 18 50.0%
313 34 2 4 6 0.18 29 0 0 +2 2 40.4%
314 24 2 2 4 0.17 27 0 0 +2 8 51.6%
315 10 2 1 3 0.30 9 0 0 +2 0 100.0%
316 12 2 0 2 0.17 14 0 0 +2 4 0.0%
317 14 2 0 2 0.14 14 0 0 +2 6 0.0%
318 22 1 3 4 0.18 41 0 0 +2 4 50.0%
319 19 1 1 2 0.11 10 0 0 +2 2 44.4%
320 28 0 6 6 0.21 28 0 0 +2 4 47.2%
321 30 0 5 5 0.17 24 0 0 +2 4 25.0%
322 18 0 3 3 0.17 15 0 0 +2 6 28.6%
323 27 0 3 3 0.11 15 0 0 +2 0 50.0%
324 7 0 2 2 0.29 5 0 0 +2 2
325 36 15 31 46 1.28 137 5 0 +1 16 33.3%
326 37 14 21 35 0.95 118 5 0 +1 21 40.0%
327 34 13 18 31 0.91 91 6 0 +1 8 30.0%
328 38 13 16 29 0.76 77 3 0 +1 20 43.4%
329 36 11 14 25 0.69 106 1 0 +1 43 38.5%
330 36 11 11 22 0.61 73 2 0 +1 14 64.3%
331 35 11 4 15 0.43 84 4 0 +1 19 56.8%
332 30 9 6 15 0.50 65 1 0 +1 14 59.1%
333 37 8 14 22 0.59 65 1 0 +1 8 46.0%
334 38 8 12 20 0.53 61 1 0 +1 12 54.6%
335 35 8 12 20 0.57 79 0 0 +1 6 61.1%
336 39 8 10 18 0.46 84 0 0 +1 6 38.5%
337 34 8 8 16 0.47 68 0 0 +1 16 58.3%
338 35 7 18 25 0.71 60 1 0 +1 2 72.2%
339
33 7 13 20 0.61 55 0 0 +1 41 56.5%
340 35 7 13 20 0.57 48 3 0 +1 23 53.4%
341 36 7 11 18 0.50 81 2 0 +1 16 48.0%
342 32 7 10 17 0.53 44 1 0 +1 20 57.6%
343 35 7 6 13 0.37 68 0 0 +1 4 0.0%
344 35 6 14 20 0.57 55 1 0 +1 38 43.1%
345 36 6 10 16 0.44 70 3 0 +1 14 44.4%
346 33 6 6 12 0.36 42 0 0 +1 4 39.0%
347 24 6 5 11 0.46 40 1 0 +1 10 25.0%
348 34 5 10 15 0.44 61 1 0 +1 10 55.6%
349 37 5 10 15 0.41 49 0 0 +1 22 55.8%
350 34 5 6 11 0.32 31 0 0 +1 37 53.8%
351 35 5 5 10 0.29 51 1 0 +1 8 45.1%
352 30 4 8 12 0.40 38 1 0 +1 10 0.0%
353 35 4 6 10 0.29 49 0 0 +1 2 57.2%
354 30 4 4 8 0.27 64 0 0 +1 37 30.0%
355 27 4 3 7 0.26 20 0 0 +1 10 43.3%
356 38 4 2 6 0.16 32 0 0 +1 8 52.6%
357 35 3 17 20 0.57 71 0 0 +1 8 28.6%
358 30 3 7 10 0.33 57 0 0 +1 90 50.7%
359 35 3 7 10 0.29 54 0 0 +1 20 42.9%
360 25 3 6 9 0.36 27 0 0 +1 12
361 32 3 6 9 0.28 51 1 0 +1 30 55.2%
362 27 3 5 8 0.30 22 1 0 +1 6 33.3%
363 31 3 5 8 0.26 20 0 0 +1 4 45.0%
364 36 3 3 6 0.17 45 0 0 +1 6 55.9%
365 30 3 3 6 0.20 32 0 0 +1 49 41.7%
366 17 3 0 3 0.18 26 0 0 +1 8 25.0%
367 30 2 8 10 0.33 31 0 0 +1 2 42.6%
368 33 2 7 9 0.27 32 0 0 +1 6 43.8%
369 17 2 3 5 0.29 21 0 0 +1 16 50.0%
370 27 2 3 5 0.19 22 0 0 +1 10 50.4%
371 33 2 3 5 0.15 15 0 0 +1 4 66.7%
372 5 2 0 2 0.40 13 0 0 +1 2 14.3%
373 37 1 5 6 0.16 35 0 0 +1 4 23.3%
374 13 1 2 3 0.23 11 0 0 +1 0 100.0%
375 18 1 2 3 0.17 19 1 0 +1 8 53.1%
376 11 1 1 2 0.18 10 0 0 +1 2
377 19 1 1 2 0.11 26 0 0 +1 8
378 5 1 0 1 0.20 11 0 0 +1 4 42.9%
379 14 0 2 2 0.14 8 0 0 +1 6 61.1%
380 11 0 2 2 0.18 7 0 0 +1 4 43.4%
381 26 0 2 2 0.08 25 0 0 +1 11 33.3%
382 23 0 1 1 0.04 18 0 0 +1 19 77.8%
383 5 0 0 0 0.00 2 0 0 +1 2
384 7 0 0 0 0.00 0 0 0 +1 0
385 11 0 0 0 0.00 11 0 0 +1 4 54.7%
386 9 0 0 0 0.00 11 0 0 +1 0
387 6 0 0 0 0.00 2 0 0 +1 0
388 16 0 0 0 0.00 15 0 0 +1 2 0.0%
389 37 15 13 28 0.76 86 3 0 0 24 52.7%
390 40 12 15 27 0.68 100 6 0 0 8 46.7%
391 34 12 13 25 0.74 81 4 0 0 32 25.0%
392 38 11 8 19 0.50 69 5 0 0 10 0.0%
393 29 8 15 23 0.79 92 2 0 0 18 16.7%
394 25 8 10 18 0.72 51 0 0 0 16 54.5%
395 35 7 17 24 0.69 55 4 0 0 14 53.6%
396 34 7 13 20 0.59 62 3 0 0 18 60.0%
397 37 7 9 16 0.43 58 0 0 0 10 52.2%
398 32 7 7 14 0.44 48 0 0 0 8 50.0%
399 40 7 5 12 0.30 71 3 0 0 12 58.9%
400 28 6 13 19 0.68 58 1 0 0 16 46.8%
401 36 6 10 16 0.44 69 1 0 0 37 52.8%
402 28 6 7 13 0.46 43 0 0 0 29 50.0%
403 32 6 5 11 0.34 50 1 0 0 6 47.6%
404 34 6 4 10 0.29 39 0 0 0 18 33.3%
405 36 5 13 18 0.50 76 1 0 0 32 53.6%
406 35 5 4 9 0.26 46 0 0 0 8 0.0%
407 29 4 5 9 0.31 46 3 0 0 10 52.2%
408 32 4 3 7 0.22 37 0 0 0 17 49.5%
409 36 4 3 7 0.19 28 0 0 0 10 42.9%
410 26 3 6 9 0.35 44 0 0 0 12 71.4%
411 20 3 5 8 0.40 41 0 0 0 16 50.0%
412 30 3 4 7 0.23 36 1 0 0 10 30.8%
413 21 3 3 6 0.29 33 0 0 0 0 46.4%
414 25 2 7 9 0.36 29 0 0 0 6 55.3%
415 22 2 2 4 0.18 34 1 0 0 2 50.0%
416 34 2 1 3 0.09 27 0 0 0 26 0.0%
417 12 2 1 3 0.25 13 0 0 0 15 100.0%
418 19 2 0 2 0.11 18 0 0 0 4
419 30 1 7 8 0.27 31 0 0 0 6 52.4%
420 19 1 7 8 0.42 34 0 0 0 16 0.0%
421 39 1 5 6 0.15 37 0 0 0 8 0.0%
422 19 1 4 5 0.26 9 0 0 0 2 52.4%
423 17 1 2 3 0.18 28 0 0 0 8 0.0%
424 17 1 1 2 0.12 11 0 0 0 0 44.4%
425 14 1 1 2 0.14 8 0 0 0 2 100.0%
426 7 1 0 1 0.14 4 0 0 0 0 41.7%
427 22 0 4 4 0.18 15 0 0 0 29 50.0%
428 6 0 2 2 0.33 2 0 0 0 0
429 13 0 2 2 0.15 11 0 0 0 4 40.0%
430 13 0 2 2 0.15 22 0 0 0 10 20.0%
431 14 0 1 1 0.07 13 0 0 0 15 31.2%
432 9 0 1 1 0.11 4 0 0 0 0 33.3%
433 6 0 1 1 0.17 6 0 0 0 0
434 10 0 0 0 0.00 6 0 0 0 4
435 5 0 0 0 0.00 0 0 0 0 2
436 10 0 0 0 0.00 3 0 0 0 2 0.0%
437 6 0 0 0 0.00 5 0 0 0 4 25.0%
438 20 0 0 0 0.00 4 0 0 0 0 46.3%
439 6 0 0 0 0.00 7 0 0 0 18 42.9%
440 11 0 0 0 0.00 1 0 0 0 12
441 37 17 15 32 0.86 129 4 0 -1 12 0.0%
442 32 13 15 28 0.88 102 6 0 -1 31 43.9%
443 35 12 23 35 1.00 80 3 0 -1 12 44.7%
444 24 12 14 26 1.08 78 4 0 -1 16 47.3%
445 40 11 14 25 0.62 103 2 0 -1 24 56.5%
446 36 11 12 23 0.64 74 4 0 -1 32 61.1%
447 32 10 13 23 0.72 71 1 0 -1 27 48.6%
448 36 10 12 22 0.61 95 3 0 -1 52 47.4%
449 35 9 18 27 0.77 103 4 0 -1 10 28.6%
450 37 9 12 21 0.57 96 4 0 -1 25 47.7%
451 36 8 8 16 0.44 47 1 0 -1 13 45.5%
452 36 8 7 15 0.42 62 2 0 -1 10 40.7%
453 17 8 6 14 0.82 31 3 0 -1 0
454 34 6 9 15 0.44 74 0 0 -1 28 50.0%
455 30 6 8 14 0.47 56 0 0 -1 16 51.3%
456 20 6 0 6 0.30 31 0 0 -1 8
457 37 5 14 19 0.51 48 0 0 -1 39 43.6%
458 34 5 12 17 0.50 29 1 0 -1 4 46.2%
459 40 5 9 14 0.35 40 0 0 -1 25 49.9%
460 36 5 8 13 0.36 57 1 0 -1 23 50.0%
461 20 5 6 11 0.55 31 0 0 -1 14 83.3%
462 36 5 1 6 0.17 52 0 0 -1 14 38.8%
463 35 4 10 14 0.40 44 1 0 -1 10 42.9%
464 31 4 4 8 0.26 30 0 0 -1 10 50.0%
465 33 4 4 8 0.24 49 0 0 -1 14 48.6%
466 19 4 0 4 0.21 24 0 0 -1 4 0.0%
467 34 3 7 10 0.29 43 0 0 -1 20 45.8%
468 16 3 4 7 0.44 31 1 0 -1 8 0.0%
469 26 3 1 4 0.15 28 0 0 -1 10 48.4%
