Statistics

2025-2026

# Team GP Record PP% PK% Goal Diff FO% Scoring Off Scoring Def Scoring Margin
1 40 31-8-1 31.9% 80.5% +85 53.2% 4.53 2.40 +2.13
2 40 27-10-3 22.5% 85.7% +67 57.0% 4.05 2.38 +1.67
3 37 26-9-2 30.2% 82.3% +57 51.8% 3.68 2.14 +1.54
4 40 29-10-1 25.2% 83.6% +61 54.0% 3.77 2.25 +1.52
5
43 29-11-3 18.8% 81.3% +64 50.8% 3.58 2.09 +1.49
6 35 23-8-4 17.3% 88.6% +50 51.8% 3.57 2.14 +1.43
7 34 22-11-1 24.2% 82.0% +40 54.5% 3.21 2.03 +1.18
8 39 27-11-1 20.0% 86.1% +45 53.5% 3.59 2.44 +1.15
9 37 22-12-3 23.4% 90.4% +42 51.6% 3.78 2.65 +1.13
10 36 23-11-2 20.0% 81.9% +38 51.5% 3.33 2.28 +1.05
11 37 22-11-4 21.0% 88.2% +35 48.0% 2.95 2.00 +0.95
12 40 24-15-1 29.8% 88.9% +31 48.9% 3.25 2.48 +0.77
13 40 22-11-7 18.2% 86.2% +30 50.2% 2.77 2.02 +0.75
14 40 23-12-5 21.6% 82.5% +28 50.8% 3.05 2.35 +0.70
15 39 24-13-2 26.3% 72.5% +27 53.5% 3.64 2.95 +0.69
16
38 20-13-5 21.6% 78.4% +26 48.2% 3.05 2.37 +0.68
17 36 20-15-1 27.5% 83.7% +24 47.5% 3.22 2.56 +0.66
18 38 21-12-5 19.6% 79.2% +22 49.5% 3.45 2.87 +0.58
19
35 18-14-3 18.7% 79.7% +20 51.1% 3.31 2.74 +0.57
20 40 23-14-3 22.9% 86.5% +22 45.3% 2.95 2.40 +0.55
21 36 18-11-7 21.4% 81.2% +19 55.1% 2.97 2.44 +0.53
22 37 21-14-2 26.2% 83.7% +19 50.9% 3.68 3.16 +0.52
23 39 23-13-3 21.2% 82.1% +20 48.9% 3.23 2.72 +0.51
24 36 22-13-1 18.8% 80.6% +18 47.8% 2.81 2.31 +0.50
25 34 18-13-3 17.6% 80.0% +13 48.1% 3.03 2.65 +0.38
26 39 21-16-2 26.0% 82.3% +11 49.1% 3.10 2.82 +0.28
27 36 17-18-1 20.8% 85.1% +7 48.1% 2.72 2.53 +0.19
28 35 17-16-2 19.5% 82.9% +2 46.4% 3.06 3.00 +0.06
29 38 18-17-3 18.5% 82.2% 0 50.2% 2.92 2.92 0.00
30 36 16-19-1 23.6% 77.2% 0 52.9% 3.11 3.11 0.00
31 38 18-18-2 17.8% 80.1% -3 51.3% 2.97 3.05 -0.08
32 36 13-17-6 13.8% 75.8% -3 53.8% 2.64 2.72 -0.08
33
RIT
36 17-17-2 11.4% 80.2% -3 50.3% 2.58 2.67 -0.09
34 37 18-15-4 13.0% 82.3% -4 50.9% 2.92 3.03 -0.11
35 36 18-16-2 12.3% 80.0% -4 46.2% 2.89 3.00 -0.11
36 32 14-15-3 21.1% 76.4% -4 48.5% 2.88 3.00 -0.12
37 36 13-19-4 19.1% 77.5% -5 49.2% 2.72 2.86 -0.14
38 35 12-17-6 21.7% 81.5% -5 48.2% 2.60 2.74 -0.14
39 36 17-17-2 15.1% 82.0% -5 50.0% 2.92 3.06 -0.14
40 34 16-16-2 13.9% 86.5% -8 47.8% 2.71 2.94 -0.23
41 29 15-14-0 19.4% 75.5% -8 49.8% 3.52 3.79 -0.27
42
LIU
32 13-18-1 24.5% 78.6% -12 48.8% 3.03 3.41 -0.38
43 37 14-21-2 25.8% 71.1% -15 50.3% 3.22 3.62 -0.40
44 40 16-21-3 11.4% 80.6% -25 52.4% 2.58 3.20 -0.62
45 35 13-22-0 18.0% 82.4% -23 50.1% 2.60 3.26 -0.66
46 37 13-23-1 15.1% 77.9% -25 53.0% 2.51 3.19 -0.68
47 37 13-20-4 19.4% 78.9% -26 49.9% 2.68 3.38 -0.70
48 36 14-21-1 22.7% 77.3% -26 50.8% 2.94 3.67 -0.73
49 36 11-22-3 26.7% 68.8% -28 44.8% 2.69 3.47 -0.78
50 36 11-22-3 20.7% 75.6% -29 50.4% 2.56 3.36 -0.80
51 35 10-22-3 16.7% 79.5% -30 48.9% 2.51 3.37 -0.86
52
36 12-24-0 21.9% 75.2% -34 47.0% 2.64 3.58 -0.94
53 35 11-23-1 18.5% 80.2% -35 51.7% 2.29 3.29 -1.00
54 35 14-20-1 17.0% 81.6% -37 53.3% 1.94 3.00 -1.06
55
31 8-22-1 11.9% 76.8% -36 45.1% 2.55 3.71 -1.16
56 35 13-21-1 15.0% 71.2% -42 52.2% 2.09 3.29 -1.20
57 37 8-27-2 16.7% 78.5% -47 47.8% 2.46 3.73 -1.27
58 37 9-23-5 27.5% 76.9% -48 51.7% 2.78 4.08 -1.30
59
31 5-24-2 8.0% 74.1% -56 49.0% 2.03 3.84 -1.81
60 35 7-25-3 13.9% 74.4% -66 43.4% 2.43 4.31 -1.88
61 37 6-28-3 11.5% 71.9% -78 45.2% 1.76 3.86 -2.10
62 34 3-29-2 13.4% 74.4% -76 47.8% 1.65 3.88 -2.23
63 33 5-27-1 19.0% 71.0% -77 44.9% 1.73 4.06 -2.33